Access statistics for aragorn.csb.yale.edu

Summary period: 01/Mar/99 to 23/Mar/99
Last updated: 23/Mar/1999 14:23

Totals for March 1999
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

93180
78225
4639
10316
Total KB requested
Total KB transferred
Total KB saved by cache

4422413
3593143
829270
Total unique URLs 8278
Total unique sites 5227
Unknown response 1147
Code 302 Redirected Requests 4740
Code 400 Bad Requests 1
Code 401 Unauthorized Requests 38
Code 403 Forbidden Requests 48
Code 404 Not Found Requests 3773
Code 500 Server Errors 569
Max hits per day 7486
Average hits/day 4051
Max hits per hour 1702
Average hits/hour 168
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 26772.9% 22692.9% 1292.8% 2184.2% 1473584.1%
2 37654.0% 31064.0% 1803.9% 3536.8% 999862.8%
3 41134.4% 30753.9% 2385.1% 3065.9% 899402.5%
4 37444.0% 30924.0% 3297.1% 2605.0% 3439769.6%
5 59086.3% 51446.6% 2164.7% 3055.8% 51040914.2%
6 21212.3% 17582.2% 641.4% 1863.6% 1090103.0%
7 28343.0% 22572.9% 3116.7% 3366.4% 873252.4%
8 61506.6% 53016.8% 2465.3% 60711.6% 1410563.9%
9 62946.8% 56567.2% 2555.5% 3586.8% 1188183.3%
10 46145.0% 37464.8% 2024.4% 3727.1% 1507934.2%
11 49425.3% 42155.4% 2204.7% 4087.8% 1604544.5%
12 35583.8% 30283.9% 1844.0% 3326.4% 685431.9%
13 19792.1% 17132.2% 1162.5% 2144.1% 421641.2%
14 25042.7% 19572.5% 2946.3% 2324.4% 1074863.0%
15 74868.0% 62798.0% 4008.6% 3366.4% 1620604.5%
16 60596.5% 52936.8% 1803.9% 3456.6% 1903625.3%
17 37404.0% 31074.0% 1423.1% 3025.8% 1264283.5%
18 47045.0% 40395.2% 1944.2% 3186.1% 40375211.2%
19 43694.7% 36644.7% 1603.4% 3126.0% 1371273.8%
20 25072.7% 20622.6% 791.7% 2234.3% 931092.6%
21 25052.7% 21392.7% 811.7% 1913.7% 1164523.2%
22 44634.8% 36634.7% 2846.1% 3797.3% 1242463.5%
23 21442.3% 16622.1% 1352.9% 2244.3% 622891.7%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 61 0.1% 0 0.0% 66 16/Mar/1999 20:55:54
2 61 0.1% 0 0.0% 63 16/Mar/1999 20:55:55
3 57 0.1% 0 0.0% 56 16/Mar/1999 20:55:53
4 42 0.0% 0 0.0% 56 16/Mar/1999 20:55:56
5 29 0.0% 0 0.0% 99 03/Mar/1999 16:08:32
The top 5 minutes of the period
1 240 0.3% 0 0.0% 343 19/Mar/1999 15:42:SS
2 235 0.3% 0 0.0% 327 16/Mar/1999 20:55:SS
3 234 0.3% 0 0.0% 327 15/Mar/1999 22:22:SS
4 233 0.3% 230 5.0% 20 15/Mar/1999 10:41:SS
5 232 0.2% 0 0.0% 316 23/Mar/1999 10:42:SS
The top 24 hours of the period
1 876 0.9% 30 0.6% 6553 09/Mar/1999 13:MM:SS
2 863 0.9% 5 0.1% 103677 05/Mar/1999 21:MM:SS
3 744 0.8% 5 0.1% 6796 03/Mar/1999 17:MM:SS
4 714 0.8% 18 0.4% 33739 05/Mar/1999 20:MM:SS
5 708 0.8% 25 0.5% 74458 18/Mar/1999 12:MM:SS
6 706 0.8% 244 5.3% 2907 15/Mar/1999 10:MM:SS
7 696 0.7% 4 0.1% 17787 15/Mar/1999 20:MM:SS
8 685 0.7% 0 0.0% 13393 15/Mar/1999 22:MM:SS
9 657 0.7% 6 0.1% 17500 15/Mar/1999 18:MM:SS
10 637 0.7% 8 0.2% 16634 15/Mar/1999 19:MM:SS
11 601 0.6% 34 0.7% 19917 01/Mar/1999 14:MM:SS
12 600 0.6% 2 0.0% 5396 16/Mar/1999 20:MM:SS
13 597 0.6% 10 0.2% 5565 22/Mar/1999 19:MM:SS
14 572 0.6% 10 0.2% 5452 12/Mar/1999 10:MM:SS
15 561 0.6% 0 0.0% 12364 09/Mar/1999 10:MM:SS
16 561 0.6% 53 1.1% 5922 10/Mar/1999 03:MM:SS
17 552 0.6% 0 0.0% 2347 13/Mar/1999 10:MM:SS
18 548 0.6% 14 0.3% 12742 15/Mar/1999 17:MM:SS
19 548 0.6% 14 0.3% 4730 18/Mar/1999 14:MM:SS
20 536 0.6% 8 0.2% 44609 11/Mar/1999 20:MM:SS
21 532 0.6% 11 0.2% 16245 08/Mar/1999 09:MM:SS
22 519 0.6% 0 0.0% 15737 15/Mar/1999 16:MM:SS
23 513 0.6% 4 0.1% 12638 19/Mar/1999 15:MM:SS
24 496 0.5% 6 0.1% 62319 05/Mar/1999 00:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 3957 4.2% 0 0.0% 89814 xxxx.its.yale.edu
2 3772 4.0% 0 0.0% 89402 xxxx.its.yale.edu
3 2819 3.0% 5 0.1% 542405 xxxx.ncu.edu.tw
4 2567 2.8% 0 0.0% 107500 xxxx.inktomisearch.com
5 2464 2.6% 0 0.0% 20696 xxxx.sanger.ac.uk
6 1005 1.1% 0 0.0% 65583 xxxx.lycos.com
7 1001 1.1% 229 4.9% 34489 xxxx.csb.yale.edu
8 726 0.8% 0 0.0% 1009 xxxx.sdsc.edu
9 633 0.7% 0 0.0% 12919 xxxx.pa-x.dec.com
10 552 0.6% 17 0.4% 342092 xxxx.biokemi.su.se

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 2967 3.2% 0 0.0% 22036 /align/scop/cgi/findpair.cgi
2 1511 1.6% 0 0.0% 18152 /MolMovDB/
3 1212 1.3% 85 1.8% 12072 /~wkrebs/queue.html
4 1127 1.2% 0 0.0% 4892 /
5 982 1.1% 0 0.0% 8937 /MolMovDB/search.cgi
6 870 0.9% 0 0.0% 24733 /~protmot/cgi-bin/playmovie.cgi
7 866 0.9% 0 0.0% 7886 /~protmot/cgi-bin/morph2.cgi
8 672 0.7% 32 0.7% 62 /robots.txt
9 621 0.7% 31 0.7% 41250 /~mbg/clippings-u/sqltut.htm
10 577 0.6% 0 0.0% 1407 /cgi-bin/fom
11 563 0.6% 0 0.0% 2687 /ius/
12 395 0.4% 21 0.5% 1497 /fom/cache/1.html
13 288 0.3% 13 0.3% 4066 /MolMovDB/db/ProtMotDB.main.html
14 279 0.3% 22 0.5% 3492 /MolMovDB/exp/tcxray.html
15 278 0.3% 35 0.8% 5736 /MolMovDB/simple-gallery.html
16 256 0.3% 23 0.5% 2924 /MolMovDB/db/ProtMotDB.help.html
17 242 0.3% 8 0.2% 79892 /~wkrebs/queue-latest.tar.gz
18 241 0.3% 0 0.0% 19761 /~protmot/cgi-bin/vrml.cgi
19 236 0.3% 6 0.1% 1040 /fom/cache/3.html
20 220 0.2% 16 0.3% 4319 /~wkrebs/queue-development.html
21 212 0.2% 0 0.0% 274 /genome/search.cgi
22 207 0.2% 0 0.0% 368 /~protmot/cgi-bin/index2.cgi
23 206 0.2% 20 0.4% 4472 /MolMovDB/movie/
24 202 0.2% 0 0.0% 442322 /~protmot/cgi-bin/download.cgi
25 175 0.2% 14 0.3% 372 /~mbg/
26 171 0.2% 9 0.2% 904 /align/
27 159 0.2% 0 0.0% 6986 /MolMovDB/db/search.cgi
28 156 0.2% 19 0.4% 679 /genome/
29 128 0.1% 28 0.6% 123 /people.html
30 120 0.1% 7 0.2% 713 /course/

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 1 /~ted/dros/est/avg_n_reg.txt
9 1 0.0% 0 0.0% 1 /census/browser/db/SS/pdb40d135_mem_matches.hdr
8 1 0.0% 0 0.0% 1 /course/classes/c8/note056.htm
7 1 0.0% 0 0.0% 15 /course/private-xxxx/nyt-lander-profile.txt
6 1 0.0% 0 0.0% 35 /genome/browser/db/HP/seq_MBY_pdb_MBY_lcl_MBY_tms_COMP.hdr
5 1 0.0% 0 0.0% 1 /~pmdb/movie/fdh-big-gif/README
4 1 0.0% 0 0.0% 2 /~protmot/gifsgallery2.html
3 1 0.0% 0 0.0% 1 /course/classes/c8/note057.htm
2 1 0.0% 0 0.0% 1 /course/classes/c8/note048.htm
1 1 0.0% 0 0.0% 14 /lectures/gcb98/img020.GIF

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 26836 28.8% 1312 28.3% 648280 US Educational
2 15649 16.8% 589 12.7% 534415 Unresolved
3 13067 14.0% 433 9.3% 576373 US Commercial
4 4991 5.4% 160 3.4% 181646 Network
5 4830 5.2% 139 3.0% 78830 United Kingdom
6 4351 4.7% 480 10.3% 107552 Canada
7 3271 3.5% 195 4.2% 547789 Taiwan
8 1927 2.1% 261 5.6% 69365 Japan
9 1902 2.0% 154 3.3% 44260 France
10 1789 1.9% 77 1.7% 359597 Sweden
11 1667 1.8% 116 2.5% 61391 Germany
12 1161 1.2% 58 1.3% 18203 Italy
13 829 0.9% 45 1.0% 20421 Australia
14 756 0.8% 13 0.3% 17413 Non-Profit Organization
15 754 0.8% 95 2.0% 24087 United States
16 704 0.8% 10 0.2% 1885 Malaysia
17 703 0.8% 11 0.2% 23504 US Government
18 703 0.8% 20 0.4% 13085 Netherlands
19 690 0.7% 104 2.2% 7141 Unknown
20 685 0.7% 142 3.1% 24797 Mexico
21 525 0.6% 17 0.4% 4630 Singapore
22 488 0.5% 33 0.7% 9213 Spain
23 462 0.5% 38 0.8% 4235 Korea (South)
24 449 0.5% 44 0.9% 3613 Denmark
25 442 0.5% 1 0.0% 16002 Switzerland
26 298 0.3% 5 0.1% 9784 Israel
27 271 0.3% 14 0.3% 16286 Brazil
28 237 0.3% 0 0.0% 7557 Uruguay
29 204 0.2% 0 0.0% 4165 Belgium
30 199 0.2% 1 0.0% 5934 Hong Kong
31 195 0.2% 4 0.1% 3747 Austria
32 193 0.2% 28 0.6% 2196 Colombia
33 183 0.2% 11 0.2% 2088 Norway
34 125 0.1% 0 0.0% 3410 Argentina
35 110 0.1% 1 0.0% 1412 Finland
36 104 0.1% 3 0.1% 2431 Russian Federation
37 102 0.1% 0 0.0% 49261 Thailand
38 99 0.1% 1 0.0% 1861 Poland
39 97 0.1% 1 0.0% 3498 New Zealand (Aotearoa)
40 92 0.1% 1 0.0% 6623 Slovenia
41 90 0.1% 5 0.1% 1250 Czech Republic
42 83 0.1% 0 0.0% 493 Ireland
43 74 0.1% 3 0.1% 5798 Hungary
44 69 0.1% 0 0.0% 2101 Greece
45 66 0.1% 0 0.0% 3214 Romania
46 63 0.1% 0 0.0% 821 Portugal
47 59 0.1% 0 0.0% 1062 Slovak Republic
48 55 0.1% 0 0.0% 941 Peru
49 51 0.1% 6 0.1% 1184 Turkey
50 50 0.1% 2 0.0% 2562 Great Britain (UK)
51 47 0.1% 5 0.1% 205 Jordan
52 36 0.0% 0 0.0% 119 Lebanon
53 29 0.0% 1 0.0% 129 Venezuela
54 28 0.0% 0 0.0% 431 Indonesia
55 27 0.0% 0 0.0% 3222 Yugoslavia
56 22 0.0% 0 0.0% 145 US Military
57 21 0.0% 0 0.0% 135 Luxembourg
58 20 0.0% 0 0.0% 99 Bosnia and Herzegovina
59 18 0.0% 0 0.0% 53 Latvia
60 18 0.0% 0 0.0% 349 Saudi Arabia
61 18 0.0% 0 0.0% 669 Philippines
62 17 0.0% 0 0.0% 446 United Arab Emirates
63 13 0.0% 0 0.0% 778 Croatia (Hrvatska)
64 12 0.0% 0 0.0% 305 India
65 11 0.0% 0 0.0% 167 Iceland
66 7 0.0% 0 0.0% 29 Oman
67 6 0.0% 0 0.0% 122 Estonia
68 6 0.0% 0 0.0% 350 South Africa
69 5 0.0% 0 0.0% 32 Malta
70 4 0.0% 0 0.0% 88 Lithuania
71 4 0.0% 0 0.0% 32 China
72 2 0.0% 0 0.0% 71 Bulgaria
73 2 0.0% 0 0.0% 71 Costa Rica
74 2 0.0% 0 0.0% 18 Niue
75 2 0.0% 0 0.0% 12 USSR (former)
76 1 0.0% 0 0.0% 12 Ukraine
77 1 0.0% 0 0.0% 16 Chile
78 1 0.0% 0 0.0% 70 Ecuador



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®