HHIG

ID		Scores			Distance	ORF		MIPS
V1A11_1  	14001111111111111111	2.76e-01	YIL140W 	03.04 - 30.02 - budding, cell polarity and filament formation - organization of plasma membrane
V6B12_2  	14111111111111111111	2.76e-01	YDR099W 	03.01 - 03.22.01 - cell growth  - cell cycle check point proteins
V14B7_2  	14111111111111111111	2.76e-01	YJR138W 	99 - UNCLASSIFIED PROTEINS
V7E8_1  	14011111111111011111	2.76e-01	YDR227W 	03.07 - 03.19 - 04.05.01.04 - 11.01 - 11.04 - 11.10 - 30.10 - pheromone response, mating-type determination, sex-specific proteins - recombination and DNA repair - transcriptional control - stress response - DNA repair (direct repair, base excision repair and nucleotide excision repair) - cell death  - nuclear organization
V1A11_2  	14111111111111111111	2.76e-01	YIL140W 	03.04 - 30.02 - budding, cell polarity and filament formation - organization of plasma membrane
V14C4_1  	14011110111111011111	2.76e-01	YIL140W 	03.04 - 30.02 - budding, cell polarity and filament formation - organization of plasma membrane
V14C4_2  	14111111111111111111	2.76e-01	YIL140W 	03.04 - 30.02 - budding, cell polarity and filament formation - organization of plasma membrane
V9G11_2  	14111111111111111111	2.76e-01	YDR295C 	99 - UNCLASSIFIED PROTEINS
V3F8_1  	14001111111111111111	2.76e-01	YDR264C 	03.07 - 10.05.99 - pheromone response, mating-type determination, sex-specific proteins - other pheromone response activities
V3F8_2  	14111111111111111111	2.76e-01	YDR264C 	03.07 - 10.05.99 - pheromone response, mating-type determination, sex-specific proteins - other pheromone response activities
V15E1_2  	14111111111111011112	2.78e-01	YDL020C 	06.13.01 - 30.10 - cytoplasmic degradation - nuclear organization
V73B7_1  	14002111101011111101	2.90e-01	YCR081W 	01.05.04 - 04.05.01.01 - 30.10 - regulation of carbohydrate utilization - general transcription activities - nuclear organization
V22E8_1  	34012111111111111111	3.50e-01	YOR139C 	99 - UNCLASSIFIED PROTEINS
V7D12_2  	34112111111111111112	3.51e-01	YGR008C 	02.13 - 09.01 - 30.16 - respiration - biogenesis of cell wall - mitochondrial organization
V6B12_1  	14001111111111113111	4.56e-01	YDR099W 	03.01 - 03.22.01 - cell growth  - cell cycle check point proteins
V58E4_2  	14111110311111111211	4.57e-01	YNL025C 	01.05.04 - 03.13 - 04.05.01.01 - 30.10 - regulation of carbohydrate utilization - meiosis - general transcription activities - nuclear organization
V29F5_2  	14111131111111111111	4.73e-01	YIL002C 	01.06.01 - 10.99 - lipid, fatty-acid and sterol biosynthesis - other signal-transduction activities
V22E8_2  	34110113111111111111	5.09e-01	YOR139C 	99 - UNCLASSIFIED PROTEINS
V36D9_1  	14101111111111411111	1.17e+00	YDR295C 	99 - UNCLASSIFIED PROTEINS
V30A5_1  	14101111111111411111	1.17e+00	YJL178C 	99 - UNCLASSIFIED PROTEINS
V15E1_1  	14011111111111411133	1.26e+00	YDL020C 	06.13.01 - 30.10 - cytoplasmic degradation - nuclear organization
V20A3_2  	14141111111111111111	1.28e+00	YPR122W 	03.04 - 06.07 - budding, cell polarity and filament formation - protein modification (glycolsylation, acylation, myristylation, palmitylation, farnesylation and processing) 
V4C8_1  	44001111011111012142	1.70e+00	YPL042C 	01.05.04 - 03.13 - 04.05.01.04 - 30.10 - regulation of carbohydrate utilization - meiosis - transcriptional control - nuclear organization
V73D1_1  	44001112101012113401	1.71e+00	YKR004C 	09.01 - biogenesis of cell wall
V98G5_2  	04111111201041041413	2.17e+00	YCR084C 	04.05.01.04 - 30.10 - transcriptional control - nuclear organization

Help
Back to Phenotype Home
Gerstein Lab
Snyder Lab