Access statistics for aragorn.csb.yale.edu

Summary period: October 1998

Totals for October 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

78640
62523
3443
12674
Total KB requested
Total KB transferred
Total KB saved by cache

2220331
1768987
451344
Total unique URLs 4278
Total unique sites 4687
Unknown response 481
Code 302 Redirected Requests 4687
Code 400 Bad Requests 3
Code 401 Unauthorized Requests 25
Code 403 Forbidden Requests 13
Code 404 Not Found Requests 3465
Code 500 Server Errors 4000
Max hits per day 4467
Average hits/day 2536
Max hits per hour 1257
Average hits/hour 105
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 32264.1% 25784.1% 441.3% 2154.6% 716564.1%
2 26033.3% 21103.4% 952.8% 1653.5% 370192.1%
3 15932.0% 12422.0% 722.1% 1122.4% 478582.7%
4 23313.0% 19993.2% 331.0% 1423.0% 478522.7%
5 30043.8% 23783.8% 1173.4% 2335.0% 900355.1%
6 28233.6% 22863.7% 682.0% 2234.8% 507682.9%
7 26663.4% 21263.4% 872.5% 2204.7% 976525.5%
8 29183.7% 24163.9% 1063.1% 2375.1% 836734.7%
9 17632.2% 13772.2% 1093.2% 1823.9% 551743.1%
10 8991.1% 6611.1% 100.3% 962.0% 117880.7%
11 10511.3% 7541.2% 180.5% 1082.3% 190971.1%
12 20822.6% 16312.6% 1093.2% 2485.3% 468382.6%
13 21492.7% 14772.4% 1002.9% 2535.4% 313131.8%
14 24623.1% 19253.1% 982.8% 1924.1% 402252.3%
15 13601.7% 10751.7% 671.9% 1342.9% 575543.3%
16 31814.0% 24233.9% 34510.0% 2314.9% 560243.2%
17 13421.7% 9801.6% 601.7% 1242.6% 321491.8%
18 17592.2% 13262.1% 692.0% 1763.8% 381422.2%
19 23623.0% 17712.8% 1725.0% 2395.1% 801454.5%
20 29193.7% 22793.6% 882.6% 2395.1% 775054.4%
21 28713.7% 22013.5% 2035.9% 2515.4% 601983.4%
22 30633.9% 25214.0% 1253.6% 2415.1% 837294.7%
23 23853.0% 18623.0% 631.8% 1974.2% 426662.4%
24 20172.6% 15432.5% 671.9% 1533.3% 624013.5%
25 17542.2% 14222.3% 531.5% 1543.3% 438162.5%
26 39675.0% 33255.3% 1704.9% 2655.7% 798564.5%
27 44675.7% 35705.7% 47113.7% 2856.1% 1060526.0%
28 28143.6% 22313.6% 1153.3% 2114.5% 613693.5%
29 37204.7% 28224.5% 1564.5% 2204.7% 555933.1%
30 42365.4% 36975.9% 932.7% 2134.5% 600133.4%
31 28533.6% 25154.0% 601.7% 1302.8% 408272.3%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 27 0.0% 0 0.0% 52 31/Oct/1998 02:57:21
2 26 0.0% 0 0.0% 24 08/Oct/1998 21:33:55
3 25 0.0% 0 0.0% 91 01/Oct/1998 15:31:08
4 25 0.0% 0 0.0% 29 08/Oct/1998 21:33:56
5 25 0.0% 25 0.7% 0 27/Oct/1998 19:08:09
The top 5 minutes of the period
1 240 0.3% 0 0.0% 343 25/Oct/1998 20:34:SS
2 239 0.3% 0 0.0% 342 04/Oct/1998 17:59:SS
3 236 0.3% 0 0.0% 340 16/Oct/1998 23:12:SS
4 232 0.3% 0 0.0% 360 04/Oct/1998 18:16:SS
5 232 0.3% 231 6.7% 1 27/Oct/1998 19:08:SS
The top 24 hours of the period
1 617 0.8% 231 6.7% 2869 27/Oct/1998 19:MM:SS
2 596 0.8% 0 0.0% 11571 01/Oct/1998 23:MM:SS
3 595 0.8% 9 0.3% 9893 04/Oct/1998 18:MM:SS
4 473 0.6% 31 0.9% 4312 29/Oct/1998 17:MM:SS
5 439 0.6% 10 0.3% 1938 08/Oct/1998 21:MM:SS
6 436 0.6% 8 0.2% 5441 30/Oct/1998 23:MM:SS
7 436 0.6% 1 0.0% 2737 25/Oct/1998 20:MM:SS
8 436 0.6% 0 0.0% 2635 31/Oct/1998 02:MM:SS
9 418 0.5% 6 0.2% 2477 26/Oct/1998 12:MM:SS
10 409 0.5% 1 0.0% 2481 16/Oct/1998 13:MM:SS
11 406 0.5% 7 0.2% 2984 26/Oct/1998 17:MM:SS
12 400 0.5% 2 0.1% 7187 06/Oct/1998 16:MM:SS
13 398 0.5% 5 0.1% 6355 21/Oct/1998 18:MM:SS
14 389 0.5% 3 0.1% 9775 30/Oct/1998 07:MM:SS
15 389 0.5% 4 0.1% 1627 29/Oct/1998 10:MM:SS
16 363 0.5% 247 7.2% 1655 16/Oct/1998 14:MM:SS
17 362 0.5% 0 0.0% 1908 30/Oct/1998 21:MM:SS
18 354 0.5% 28 0.8% 11550 25/Oct/1998 19:MM:SS
19 336 0.4% 20 0.6% 11379 27/Oct/1998 10:MM:SS
20 336 0.4% 1 0.0% 5828 26/Oct/1998 20:MM:SS
21 332 0.4% 7 0.2% 1137 29/Oct/1998 13:MM:SS
22 329 0.4% 0 0.0% 4023 30/Oct/1998 20:MM:SS
23 329 0.4% 2 0.1% 1581 30/Oct/1998 19:MM:SS
24 329 0.4% 2 0.1% 1139 16/Oct/1998 23:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 6175 7.9% 0 0.0% 241541 xxxx.its.yale.edu
2 2936 3.7% 2 0.1% 16730 xxxx.stanford.edu
3 1040 1.3% 212 6.2% 10938 xxxx.csb.yale.edu
4 662 0.8% 0 0.0% 9758 xxxx.is.nttdocomo.co.jp
5 648 0.8% 0 0.0% 432 xxxx.sdsc.edu
6 485 0.6% 237 6.9% 366 xxxx.btinternet.com
7 464 0.6% 0 0.0% 643 xxxx.med.jhmi.edu
8 462 0.6% 231 6.7% 314 xxxx.n1.vanderbilt.edu
9 385 0.5% 6 0.2% 3200 xxxx.acns.fsu.edu
10 356 0.5% 4 0.1% 6893 xxxx.med.unc.edu

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 2934 3.7% 0 0.0% 16613 /align/server.cgi
2 1762 2.2% 96 2.8% 7631 /MolMovDB/
3 1664 2.1% 0 0.0% 16678 /MolMovDB/search.cgi
4 1270 1.6% 0 0.0% 5383 /
5 1238 1.6% 0 0.0% 44419 /~protmot/cgi-bin/playmovie.cgi
6 831 1.1% 0 0.0% 8077 /~protmot/cgi-bin/morph2.cgi
7 481 0.6% 29 0.8% 6617 /MolMovDB/db/ProtMotDB.main.html
8 437 0.6% 27 0.8% 9964 /MolMovDB/movie/
9 353 0.4% 6 0.2% 4354 /MolMovDB/db/ProtMotDB.help.html
10 322 0.4% 0 0.0% 27671 /~protmot/cgi-bin/vrml.cgi
11 288 0.4% 10 0.3% 2104 /~wkrebs/queue.html
12 275 0.3% 11 0.3% 3588 /MolMovDB/exp/tcxray.html
13 266 0.3% 12 0.3% 1227 /MolMovDB/db/
14 258 0.3% 9 0.3% 5760 /MolMovDB/simple-gallery.html
15 249 0.3% 25 0.7% 339 /~mbg/
16 211 0.3% 2 0.1% 1445 /MolMovDB/Geometry/
17 174 0.2% 5 0.1% 762 /MolMovDB/db/ProtMot.ldh.html
18 158 0.2% 0 0.0% 6001 /MolMovDB/db/search.cgi
19 139 0.2% 3 0.1% 496 /jobs/
20 132 0.2% 7 0.2% 698 /MolMovDB/movie/mpg.html
21 127 0.2% 11 0.3% 610 /Align/
22 126 0.2% 0 0.0% 11736 /~protmot/cgi-bin/torsion.cgi
23 120 0.2% 8 0.2% 712 /Geometry/
24 119 0.2% 6 0.2% 696 /course/
25 118 0.2% 2 0.1% 621 /group-info/
26 104 0.1% 0 0.0% 108 /what-is-it.html
27 102 0.1% 17 0.5% 304 /genome/
28 91 0.1% 7 0.2% 25299 /MolMovDB/db/ProtMotDB.all.html
29 90 0.1% 0 0.0% 39953 /~protmot/cgi-bin/model.cgi
30 88 0.1% 0 0.0% 192761 /~protmot/cgi-bin/download.cgi

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 1 /Geometry/csb-seminar/img038.htm
9 1 0.0% 0 0.0% 1 /Geometry/csb-seminar/img029.htm
8 1 0.0% 0 0.0% 4 /~ted/review.html
7 1 0.0% 0 0.0% 1 /course/projects/talk-4/hs.html
6 1 0.0% 0 0.0% 0 /~mbg/outbox/ga97/
5 1 0.0% 0 0.0% 16 /course/classes/c10/egf-prf.html
4 1 0.0% 0 0.0% 1 /course/projects/talk-4/ms.html
3 1 0.0% 0 0.0% 30 /~mbg/outbox/naylor/to-gavin-971111/globin_data_full_971110.txt
2 1 0.0% 0 0.0% 52 /genome/browser/db/fold-report/unsorted_fold_summary.txt
1 1 0.0% 0 0.0% 5 /~pmdb/vrml/ProtMotDB.help.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 30979 39.4% 1439 41.8% 796444 US Educational
2 14601 18.6% 544 15.8% 294294 Unresolved
3 8276 10.5% 525 15.2% 159966 US Commercial
4 6013 7.6% 256 7.4% 114763 Network
5 2107 2.7% 45 1.3% 72968 United Kingdom
6 1992 2.5% 130 3.8% 43778 Germany
7 1836 2.3% 86 2.5% 19863 Japan
8 1617 2.1% 43 1.2% 15320 Canada
9 1122 1.4% 45 1.3% 22694 Australia
10 976 1.2% 6 0.2% 9647 US Government
11 858 1.1% 11 0.3% 22075 France
12 812 1.0% 20 0.6% 35599 Sweden
13 811 1.0% 103 3.0% 15143 Italy
14 657 0.8% 9 0.3% 14008 Netherlands
15 309 0.4% 11 0.3% 8168 Non-Profit Organization
16 306 0.4% 3 0.1% 2411 Korea (South)
17 306 0.4% 4 0.1% 9094 Israel
18 304 0.4% 25 0.7% 2092 United States
19 296 0.4% 3 0.1% 3958 Finland
20 291 0.4% 17 0.5% 1974 Belgium
21 275 0.3% 0 0.0% 372 China
22 252 0.3% 24 0.7% 2560 Greece
23 234 0.3% 2 0.1% 6981 Denmark
24 214 0.3% 8 0.2% 9060 Switzerland
25 200 0.3% 0 0.0% 1603 Mexico
26 195 0.2% 11 0.3% 1791 Spain
27 192 0.2% 0 0.0% 1652 Norway
28 190 0.2% 1 0.0% 1473 Austria
29 176 0.2% 0 0.0% 3797 Argentina
30 171 0.2% 3 0.1% 392 India
31 168 0.2% 3 0.1% 7047 Malaysia
32 163 0.2% 1 0.0% 3826 Hungary
33 151 0.2% 0 0.0% 2001 New Zealand (Aotearoa)
34 140 0.2% 9 0.3% 1163 US Military
35 135 0.2% 11 0.3% 388 Taiwan
36 131 0.2% 1 0.0% 2207 Brazil
37 109 0.1% 23 0.7% 338 Croatia (Hrvatska)
38 87 0.1% 1 0.0% 317 Thailand
39 84 0.1% 2 0.1% 671 Chile
40 76 0.1% 0 0.0% 466 Poland
41 75 0.1% 0 0.0% 242 Old style Arpanet
42 74 0.1% 1 0.0% 720 Portugal
43 66 0.1% 1 0.0% 265 Estonia
44 65 0.1% 1 0.0% 7955 Iceland
45 56 0.1% 6 0.2% 217 Slovenia
46 56 0.1% 0 0.0% 1564 Russian Federation
47 54 0.1% 0 0.0% 469 Ireland
48 40 0.1% 0 0.0% 323 Singapore
49 39 0.0% 9 0.3% 262 Uruguay
50 34 0.0% 0 0.0% 112 Hong Kong
51 32 0.0% 0 0.0% 84 South Africa
52 30 0.0% 0 0.0% 494 Bulgaria
53 30 0.0% 0 0.0% 92 Colombia
54 27 0.0% 0 0.0% 64 Egypt
55 25 0.0% 0 0.0% 106 Turkey
56 21 0.0% 0 0.0% 92 Slovak Republic
57 15 0.0% 0 0.0% 56 Georgia
58 13 0.0% 0 0.0% 76 Belarus
59 12 0.0% 0 0.0% 30 Luxembourg
60 12 0.0% 0 0.0% 359 Malta
61 11 0.0% 0 0.0% 31 Morocco
62 8 0.0% 0 0.0% 29 Romania
63 7 0.0% 0 0.0% 188 Czech Republic
64 6 0.0% 0 0.0% 17 United Arab Emirates
65 4 0.0% 0 0.0% 12 Indonesia
66 3 0.0% 0 0.0% 8 Venezuela
67 3 0.0% 0 0.0% 6 Peru
68 3 0.0% 0 0.0% 317 Lebanon
69 3 0.0% 0 0.0% 0 Philippines
70 2 0.0% 0 0.0% 7 Ukraine
71 1 0.0% 0 0.0% 9 USSR (former)
72 1 0.0% 0 0.0% 9 Lithuania



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®