Access statistics for aragorn.csb.yale.edu

Summary period: May 1997

Totals for May 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

4447
2495
1619
333
Total KB requested
Total KB transferred
Total KB saved by cache

19472
12678
6794
Total unique URLs 526
Total unique sites 198
Unknown response 15
Code 302 Redirected Requests 174
Code 403 Forbidden Requests 17
Code 404 Not Found Requests 127
Max hits per day 1460
Average hits/day 143
Max hits per hour 1227
Average hits/hour 5
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 48310.9% 26210.5% 1378.5% 115.6% 164913.0%
2 400.9% 200.8% 201.2% 63.0% 810.6%
3 511.1% 210.8% 261.6% 63.0% 950.7%
4 551.2% 371.5% 60.4% 63.0% 1461.2%
5 761.7% 160.6% 593.6% 105.1% 670.5%
6 1753.9% 853.4% 784.8% 63.0% 4403.5%
7 882.0% 582.3% 100.6% 84.0% 3082.4%
8 671.5% 341.4% 301.9% 31.5% 1251.0%
9 551.2% 341.4% 161.0% 42.0% 1070.8%
10 831.9% 401.6% 382.3% 52.5% 1271.0%
11 280.6% 180.7% 90.6% 52.5% 820.6%
12 501.1% 321.3% 120.7% 52.5% 860.7%
13 310.7% 180.7% 100.6% 63.0% 580.5%
14 146032.8% 60124.1% 85352.7% 73.5% 11018.7%
15 2285.1% 1275.1% 533.3% 84.0% 9247.3%
16 691.6% 311.2% 201.2% 73.5% 1771.4%
17 791.8% 471.9% 201.2% 84.0% 2552.0%
18 531.2% 281.1% 181.1% 73.5% 1651.3%
19 902.0% 492.0% 291.8% 94.5% 3232.5%
20 2886.5% 25810.3% 241.5% 73.5% 4853.8%
21 350.8% 291.2% 20.1% 94.5% 2061.6%
22 1804.0% 1044.2% 674.1% 126.1% 5264.1%
23 761.7% 532.1% 120.7% 157.6% 2872.3%
24 260.6% 261.0% 00.0% 84.0% 1601.3%
25 2104.7% 1857.4% 110.7% 84.0% 129310.2%
26 320.7% 271.1% 10.1% 126.1% 1841.5%
27 1062.4% 702.8% 291.8% 157.6% 3402.7%
28 1022.3% 702.8% 241.5% 178.6% 4103.2%
29 972.2% 873.5% 20.1% 157.6% 227517.9%
30 270.6% 220.9% 20.1% 94.5% 1551.2%
31 70.2% 60.2% 10.1% 42.0% 410.3%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 29 0.7% 29 1.8% 0 14/May/1997 15:22:27
2 28 0.6% 28 1.7% 0 14/May/1997 15:27:38
3 26 0.6% 0 0.0% 23 14/May/1997 15:32:23
4 26 0.6% 26 1.6% 0 14/May/1997 15:22:24
5 26 0.6% 26 1.6% 0 14/May/1997 15:27:35
The top 5 minutes of the period
1 243 5.5% 209 12.9% 35 14/May/1997 17:47:SS
2 232 5.2% 0 0.0% 313 20/May/1997 16:46:SS
3 231 5.2% 0 0.0% 299 14/May/1997 15:13:SS
4 231 5.2% 178 11.0% 116 14/May/1997 15:23:SS
5 231 5.2% 230 14.2% 67 14/May/1997 15:27:SS
The top 24 hours of the period
1 1163 26.2% 642 39.7% 800 14/May/1997 15:MM:SS
2 284 6.4% 209 12.9% 112 14/May/1997 17:MM:SS
3 277 6.2% 40 2.5% 1005 01/May/1997 12:MM:SS
4 235 5.3% 2 0.1% 317 20/May/1997 16:MM:SS
5 191 4.3% 10 0.6% 1077 25/May/1997 00:MM:SS
6 147 3.3% 45 2.8% 403 15/May/1997 17:MM:SS
7 89 2.0% 56 3.5% 174 06/May/1997 01:MM:SS
8 76 1.7% 21 1.3% 279 01/May/1997 13:MM:SS
9 57 1.3% 35 2.2% 101 22/May/1997 14:MM:SS
10 55 1.2% 42 2.6% 29 01/May/1997 18:MM:SS
11 47 1.1% 0 0.0% 161 07/May/1997 15:MM:SS
12 42 0.9% 0 0.0% 123 06/May/1997 17:MM:SS
13 37 0.8% 19 1.2% 78 16/May/1997 17:MM:SS
14 37 0.8% 23 1.4% 20 10/May/1997 08:MM:SS
15 35 0.8% 7 0.4% 99 17/May/1997 12:MM:SS
16 34 0.8% 4 0.2% 69 04/May/1997 13:MM:SS
17 34 0.8% 27 1.7% 17 22/May/1997 17:MM:SS
18 32 0.7% 15 0.9% 79 28/May/1997 14:MM:SS
19 32 0.7% 2 0.1% 75 29/May/1997 17:MM:SS
20 28 0.6% 4 0.2% 108 22/May/1997 18:MM:SS
21 28 0.6% 6 0.4% 63 27/May/1997 16:MM:SS
22 25 0.6% 0 0.0% 110 29/May/1997 13:MM:SS
23 24 0.5% 8 0.5% 53 15/May/1997 18:MM:SS
24 24 0.5% 9 0.6% 50 18/May/1997 09:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 2011 45.2% 1001 61.8% 1790 xxxx.csb.yale.edu
2 997 22.4% 266 16.4% 3339 xxxx.csb.yale.edu
3 191 4.3% 10 0.6% 1077 xxxx.async.duke.edu
4 94 2.1% 57 3.5% 182 xxxx.ix.netcom.com
5 59 1.3% 0 0.0% 194 xxxx.pha.unc.edu
6 42 0.9% 4 0.2% 83 xxxx.ix.netcom.com
7 39 0.9% 23 1.4% 26 xxxx.ix.netcom.com
8 36 0.8% 8 0.5% 91 xxxx.new-haven.ct.pub-ip.psi.net
9 34 0.8% 10 0.6% 77 xxxx.new-haven2.ct.pub-ip.psi.net
10 30 0.7% 0 0.0% 91 xxxx.csb.yale.edu

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 292 6.6% 0 0.0% 329 /
2 116 2.6% 6 0.4% 1472 /~wkrebs/xray.html
3 59 1.3% 34 2.1% 80 /~ted/darkside.html
4 54 1.2% 17 1.1% 226 /Geometry/
5 43 1.0% 24 1.5% 43 /~wkrebs/
6 29 0.7% 13 0.8% 2 /~ted/
7 25 0.6% 13 0.8% 54 /Geometry/csb-seminar/ppframe.htm
8 24 0.5% 6 0.4% 52 /links.html
9 21 0.5% 9 0.6% 46 /Geometry/csb-seminar/
10 20 0.4% 12 0.7% 5 /Geometry/csb-seminar/navbtn.htm
11 20 0.4% 13 0.8% 3 /Geometry/csb-seminar/sizebtn.htm
12 19 0.4% 11 0.7% 19 /people.html
13 15 0.3% 6 0.4% 3 /Geometry/csb-seminar/img001.htm
14 15 0.3% 8 0.5% 34 /Geometry/csb-seminar/outlinec.htm
15 15 0.3% 8 0.5% 2 /Geometry/csb-seminar/note001.htm
16 13 0.3% 6 0.4% 71 /Geometry/csb-seminar/img001.GIF
17 13 0.3% 5 0.3% 44 /~mbg/
18 13 0.3% 2 0.1% 39 /jobs/
19 11 0.2% 6 0.4% 100 /Geometry/csb-seminar/outlinee.htm
20 10 0.2% 2 0.1% 3 /Geometry/csb-seminar/img004.htm
21 10 0.2% 1 0.1% 254 /Geometry/screw-axis/
22 9 0.2% 5 0.3% 4 /~wkrebs/paper1/IMG00060.GIF
23 9 0.2% 4 0.2% 7 /~wkrebs/paper1/IMG00150.GIF
24 9 0.2% 4 0.2% 5 /~wkrebs/paper1/IMG00168.GIF
25 9 0.2% 4 0.2% 5 /~wkrebs/paper1/IMG00166.GIF
26 9 0.2% 4 0.2% 5 /~wkrebs/paper1/IMG00058.GIF
27 9 0.2% 4 0.2% 5 /~wkrebs/paper1/IMG00167.GIF
28 9 0.2% 4 0.2% 5 /~wkrebs/paper1/IMG00061.GIF
29 9 0.2% 4 0.2% 5 /~wkrebs/paper1/IMG00059.GIF
30 9 0.2% 3 0.2% 2 /Geometry/csb-seminar/note004.htm

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 14 /Geometry/csb-seminar/img020.GIF
9 1 0.0% 0 0.0% 1 /cgi-bin/outbox-cgi
8 1 0.0% 0 0.0% 1 /Geometry/csb-seminar/note045.htm
7 1 0.0% 0 0.0% 1 /Geometry/csb-seminar/img036.htm
6 1 0.0% 0 0.0% 4 /~wkrebs/xray.htm
5 1 0.0% 0 0.0% 12 /Geometry/csb-seminar/img015.GIF
4 1 0.0% 0 0.0% 1 /Geometry/csb-seminar/img046.htm
3 1 0.0% 0 0.0% 2 /~ted/talk1.html
2 1 0.0% 0 0.0% 1 /geometry/mbg-phd/
1 1 0.0% 0 0.0% 13 /Geometry/csb-seminar/img014.GIF

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 3450 77.6% 1284 79.3% 8350 US Educational
2 472 10.6% 207 12.8% 1170 Network
3 334 7.5% 128 7.9% 611 US Commercial
4 78 1.8% 0 0.0% 450 Unresolved
5 27 0.6% 0 0.0% 132 Israel
6 14 0.3% 0 0.0% 81 France
7 12 0.3% 0 0.0% 65 Germany
8 11 0.2% 0 0.0% 41 Russian Federation
9 7 0.2% 0 0.0% 52 Canada
10 6 0.1% 0 0.0% 41 New Zealand (Aotearoa)
11 6 0.1% 0 0.0% 49 Italy
12 5 0.1% 0 0.0% 38 United Kingdom
13 4 0.1% 0 0.0% 21 Peru
14 4 0.1% 0 0.0% 21 United States
15 3 0.1% 0 0.0% 21 Greece
16 3 0.1% 0 0.0% 21 US Government
17 3 0.1% 0 0.0% 21 Australia
18 3 0.1% 0 0.0% 21 Belgium
19 2 0.0% 0 0.0% 16 Norway
20 2 0.0% 0 0.0% 7 Japan
21 1 0.0% 0 0.0% 15 India



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®