Access statistics for aragorn.csb.yale.edu

Summary period: March 1998

Totals for March 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

57800
43802
2980
11018
Total KB requested
Total KB transferred
Total KB saved by cache

18847193
18695300
151893
Total unique URLs 3987
Total unique sites 3264
Unknown response 4039
Code 302 Redirected Requests 4372
Code 400 Bad Requests 8
Code 403 Forbidden Requests 12
Code 404 Not Found Requests 2142
Code 500 Server Errors 445
Max hits per day 6228
Average hits/day 1864
Max hits per hour 4040
Average hits/hour 77
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 10121.8% 8231.9% 401.3% 752.3% 9304485.0%
2 18313.2% 14763.4% 702.3% 1625.0% 5914463.2%
3 50358.7% 464410.6% 602.0% 1604.9% 3632731.9%
4 18503.2% 14343.3% 1304.4% 1414.3% 7944264.2%
5 37116.4% 30597.0% 652.2% 1695.2% 8894554.8%
6 20623.6% 16953.9% 1304.4% 1454.4% 8648314.6%
7 7641.3% 5741.3% 311.0% 712.2% 3778322.0%
8 14342.5% 11642.7% 441.5% 852.6% 7564514.0%
9 16132.8% 12933.0% 742.5% 1584.8% 9454435.1%
10 18933.3% 15463.5% 732.4% 1645.0% 9560635.1%
11 11552.0% 9382.1% 642.1% 1294.0% 6531843.5%
12 10581.8% 8351.9% 1143.8% 922.8% 3961412.1%
13 14412.5% 11572.6% 571.9% 1424.4% 8775064.7%
14 12332.1% 10422.4% 321.1% 973.0% 9376635.0%
15 14182.5% 12322.8% 100.3% 993.0% 10131435.4%
16 19483.4% 15773.6% 541.8% 1855.7% 9392355.0%
17 20743.6% 15713.6% 1745.8% 1765.4% 9567475.1%
18 622810.8% 21184.8% 1264.2% 1755.4% 11444496.1%
19 20043.5% 15883.6% 893.0% 2046.2% 8689884.6%
20 19163.3% 14783.4% 1384.6% 1404.3% 9387415.0%
21 6771.2% 5101.2% 622.1% 812.5% 7512614.0%
22 11151.9% 8782.0% 963.2% 983.0% 9345445.0%
23 13032.3% 10512.4% 391.3% 1504.6% 1357680.7%
24 15282.6% 12162.8% 742.5% 1464.5% 518690.3%
25 16152.8% 12312.8% 1214.1% 1424.4% 453090.2%
26 14862.6% 11812.7% 1113.7% 1454.4% 261590.1%
27 21423.7% 13573.1% 53818.1% 1103.4% 339110.2%
28 11522.0% 9602.2% 682.3% 642.0% 287160.2%
29 9261.6% 6891.6% 301.0% 722.2% 220780.1%
30 22603.9% 18314.2% 2076.9% 1203.7% 630110.3%
31 19163.3% 16543.8% 592.0% 1073.3% 4072092.2%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 32 0.1% 0 0.0% 0 18/Mar/1998 12:40:45
2 32 0.1% 0 0.0% 0 18/Mar/1998 12:40:46
3 32 0.1% 0 0.0% 0 18/Mar/1998 12:40:40
4 32 0.1% 0 0.0% 0 18/Mar/1998 12:40:39
5 31 0.1% 0 0.0% 0 18/Mar/1998 12:40:43
The top 5 minutes of the period
1 1485 2.6% 0 0.0% 587 18/Mar/1998 12:41:SS
2 1244 2.2% 0 0.0% 5 18/Mar/1998 12:42:SS
3 564 1.0% 0 0.0% 0 18/Mar/1998 12:43:SS
4 380 0.7% 0 0.0% 5585 18/Mar/1998 12:40:SS
5 236 0.4% 0 0.0% 318 28/Mar/1998 23:16:SS
The top 24 hours of the period
1 3768 6.5% 0 0.0% 7338 18/Mar/1998 12:MM:SS
2 2475 4.3% 10 0.3% 20113 03/Mar/1998 15:MM:SS
3 839 1.5% 2 0.1% 14467 03/Mar/1998 16:MM:SS
4 644 1.1% 3 0.1% 18580 05/Mar/1998 17:MM:SS
5 616 1.1% 6 0.2% 10911 05/Mar/1998 18:MM:SS
6 605 1.0% 359 12.0% 359 27/Mar/1998 18:MM:SS
7 510 0.9% 6 0.2% 105033 05/Mar/1998 19:MM:SS
8 477 0.8% 28 0.9% 5400 18/Mar/1998 11:MM:SS
9 415 0.7% 7 0.2% 31245 03/Mar/1998 11:MM:SS
10 377 0.7% 48 1.6% 39689 30/Mar/1998 16:MM:SS
11 324 0.6% 8 0.3% 3726 17/Mar/1998 15:MM:SS
12 322 0.6% 2 0.1% 3996 05/Mar/1998 16:MM:SS
13 311 0.5% 0 0.0% 90449 15/Mar/1998 20:MM:SS
14 309 0.5% 19 0.6% 4076 14/Mar/1998 15:MM:SS
15 300 0.5% 4 0.1% 4241 28/Mar/1998 23:MM:SS
16 299 0.5% 0 0.0% 3060 05/Mar/1998 15:MM:SS
17 299 0.5% 3 0.1% 2547 16/Mar/1998 15:MM:SS
18 293 0.5% 30 1.0% 3678 30/Mar/1998 12:MM:SS
19 291 0.5% 0 0.0% 4197 10/Mar/1998 18:MM:SS
20 279 0.5% 2 0.1% 94766 05/Mar/1998 20:MM:SS
21 261 0.5% 0 0.0% 426 30/Mar/1998 04:MM:SS
22 259 0.4% 0 0.0% 90876 08/Mar/1998 01:MM:SS
23 254 0.4% 1 0.0% 729 20/Mar/1998 10:MM:SS
24 250 0.4% 1 0.0% 2401 04/Mar/1998 20:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 4262 7.4% 158 5.3% 19818 xxxx.csb.yale.edu
2 2527 4.4% 0 0.0% 0 xxxx.its.yale.edu
3 1132 2.0% 0 0.0% 20126 xxxx.inktomi.com
4 869 1.5% 0 0.0% 20599 xxxx.inktomi.com
5 705 1.2% 463 15.5% 358 xxxx.swmed.edu
6 533 0.9% 0 0.0% 11176 xxxx.euroseek.net
7 373 0.6% 120 4.0% 7631 xxxx.cabm.rutgers.edu
8 339 0.6% 1 0.0% 1994 xxxx.genetics.emory.edu
9 333 0.6% 0 0.0% 2538 xxxx.pa-x.dec.com
10 315 0.5% 119 4.0% 2924 xxxx.oci.utoronto.ca

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 1008 1.7% 87 2.9% 3610 /MolMovDB/
2 934 1.6% 0 0.0% 3747 /
3 732 1.3% 0 0.0% 18765 /~protmot/cgi-bin/playmovie.cgi
4 575 1.0% 0 0.0% 5196 /~protmot/cgi-bin/morph2.cgi
5 561 1.0% 49 1.6% 35727 /~mbg/clippings-u/sqltut.htm
6 424 0.7% 55 1.8% 8618 /MolMovDB/simple-gallery.html
7 404 0.7% 0 0.0% 7225 /MolMovDB/search.cgi
8 299 0.5% 32 1.1% 1661 /course/
9 284 0.5% 34 1.1% 3709 /MolMovDB/db/ProtMotDB.main.html
10 280 0.5% 9 0.3% 422 /MolMovDB/db/movie/lf.html
11 279 0.5% 31 1.0% 4852 /course/classes/
12 268 0.5% 0 0.0% 18603 /~protmot/cgi-bin/vrml.cgi
13 252 0.4% 5 0.2% 3064 /MolMovDB/db/ProtMotDB.help.html
14 248 0.4% 6 0.2% 3426 /~wkrebs/xray.html
15 192 0.3% 0 0.0% 0 /~ted/dros/all-dros-contigs.seg.all_v_all.txt
16 158 0.3% 4 0.1% 1037 /MolMovDB/Geometry/
17 150 0.3% 2 0.1% 593 /MolMovDB/db/
18 149 0.3% 10 0.3% 232 /~mbg/
19 132 0.2% 0 0.0% 430 /ius/
20 119 0.2% 0 0.0% 2163 /MolMovDB/db/search.cgi
21 110 0.2% 1 0.0% 381 /jobs/
22 105 0.2% 6 0.2% 512 /group-info/
23 100 0.2% 13 0.4% 403 /Align/
24 97 0.2% 1 0.0% 274481 /MolMovDB/db/movie/lf_hinge_movie.mpg
25 88 0.2% 13 0.4% 22860 /MolMovDB/db/ProtMotDB.all.html
26 87 0.2% 7 0.2% 25 /course/classes/c6/img001.htm
27 83 0.1% 7 0.2% 22 /course/classes/c6/note001.htm
28 78 0.1% 0 0.0% 2 /MolMovDB/db/movie/lf-ncf-molps/movie.html
29 78 0.1% 5 0.2% 408 /MolMovDB/movie/mpg.html
30 77 0.1% 5 0.2% 22 /course/classes/c6b/img001.htm

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 1 /course/classes/c5/img010.htm
9 1 0.0% 0 0.0% 1 /course/classes/c5/img011.htm
8 1 0.0% 0 0.0% 1 /course/classes/c1/fix-pp-gif.pl
7 1 0.0% 0 0.0% 1 /course/classes/c2/fix-pp-gif.pl
6 1 0.0% 0 0.0% 17 /census/browser/db/fold-report/unsorted_sfams_dist_both_have_fold.hdr
5 1 0.0% 0 0.0% 1 /geometry/csb-seminar/img002.htm
4 1 0.0% 0 0.0% 2 /cgi-bin/handler/jed/Desktop/jed/public_html/done.html
3 1 0.0% 0 0.0% 1 /geometry/csb-seminar/img003.htm
2 1 0.0% 0 0.0% 2 /cgi-bin/wrap/jed/oldstuff/public_html/xpcttn_vl.dir/
1 1 0.0% 0 0.0% 1 /census/browser/db/fold-report/unsorted_sfams_dist_both_have_fold.dis

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 24428 42.3% 1520 51.0% 0 US Educational
2 9885 17.1% 370 12.4% 294860 Unresolved
3 6909 12.0% 139 4.7% 213074 US Commercial
4 3147 5.4% 160 5.4% 117145 Network
5 1870 3.2% 223 7.5% 30885 Canada
6 1582 2.7% 54 1.8% 41783 United Kingdom
7 1211 2.1% 50 1.7% 21654 Germany
8 864 1.5% 34 1.1% 19541 Japan
9 858 1.5% 40 1.3% 12620 France
10 611 1.1% 10 0.3% 20585 Sweden
11 600 1.0% 44 1.5% 10613 US Government
12 453 0.8% 26 0.9% 13871 Netherlands
13 444 0.8% 52 1.7% 46069 United States
14 413 0.7% 2 0.1% 22016 Australia
15 379 0.7% 23 0.8% 2270 Spain
16 350 0.6% 61 2.0% 6927 Poland
17 342 0.6% 20 0.7% 10402 Italy
18 217 0.4% 16 0.5% 3202 Switzerland
19 216 0.4% 25 0.8% 6626 Korea (South)
20 196 0.3% 14 0.5% 4623 Norway
21 184 0.3% 1 0.0% 4532 Brazil
22 167 0.3% 0 0.0% 14567 Russian Federation
23 157 0.3% 2 0.1% 5371 Israel
24 156 0.3% 5 0.2% 3800 Non-Profit Organization
25 155 0.3% 27 0.9% 15080 New Zealand (Aotearoa)
26 140 0.2% 0 0.0% 7159 Denmark
27 137 0.2% 1 0.0% 2933 Chile
28 129 0.2% 1 0.0% 9578 Greece
29 126 0.2% 0 0.0% 4226 Finland
30 123 0.2% 9 0.3% 6804 Austria
31 112 0.2% 7 0.2% 2536 Belgium
32 97 0.2% 4 0.1% 3097 Hong Kong
33 95 0.2% 0 0.0% 176 Indonesia
34 84 0.1% 16 0.5% 6400 Singapore
35 81 0.1% 7 0.2% 1551 Turkey
36 77 0.1% 0 0.0% 782 Mexico
37 75 0.1% 0 0.0% 4665 Malaysia
38 72 0.1% 0 0.0% 519 US Military
39 71 0.1% 0 0.0% 1069 Slovak Republic
40 66 0.1% 0 0.0% 1005 Romania
41 59 0.1% 1 0.0% 6168 Portugal
42 53 0.1% 0 0.0% 5946 Czech Republic
43 46 0.1% 0 0.0% 390 Ireland
44 45 0.1% 0 0.0% 662 China
45 32 0.1% 3 0.1% 125 Estonia
46 32 0.1% 0 0.0% 380 Slovenia
47 32 0.1% 1 0.0% 536 Iceland
48 27 0.0% 8 0.3% 50 Taiwan
49 27 0.0% 0 0.0% 243 India
50 24 0.0% 3 0.1% 63 USSR (former)
51 20 0.0% 0 0.0% 128 Argentina
52 19 0.0% 0 0.0% 2065 Hungary
53 16 0.0% 0 0.0% 176 Croatia (Hrvatska)
54 14 0.0% 0 0.0% 7396 Venezuela
55 13 0.0% 0 0.0% 568 South Africa
56 9 0.0% 0 0.0% 39 Colombia
57 9 0.0% 1 0.0% 147 Cyprus
58 8 0.0% 0 0.0% 93 Dominican Republic
59 6 0.0% 0 0.0% 21 Moldova
60 6 0.0% 0 0.0% 77 Bulgaria
61 6 0.0% 0 0.0% 131 Thailand
62 5 0.0% 0 0.0% 22 Yugoslavia
63 5 0.0% 0 0.0% 22 United Arab Emirates
64 4 0.0% 0 0.0% 9 Lithuania
65 3 0.0% 0 0.0% 141 Ukraine
66 1 0.0% 0 0.0% 1 Peru



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®