For the autophosphorylation assay, the kinases were directly
adhered to the treated PDMS wells and 33P-g-ATP was added; for substrate
reactions, the substrates were bound to the wells, and then kinases and
33P-g-ATP were added. After the reactions were completed, the slides were
washed and the phosphorylation signals were acquired and quantified using
a high resolution phosphoimager. To identify kinase activities, the
quantified signals were converted into fold increases relative to GST
controls.
Protein Kinase Phosphorylation Data (log fold increases) Kinase Auto Axl2 Casein polyEY Gic2 Histone Hog1 MBP Mek1 Rad9 Red1 Swi6 Hsl1 Tub4 Ptk2 Hog1D GST YAL017W 1.232790765 1.431716061 1.484388858 1.217912566 1.23499756 1.090589148 1.846246595 1.532799864 1.730761161 0.823688501 1.508021436 2.389339723 1.121471576 1.604879152 1.846924313 1.845568878 0.823763504
YAR018C 0.715080901 0.544104773 0.526536536 0.830184642 0.425756593 0.266390316 1.198565015 0.748169552 1.012439762 0.8722895 0.418348885 0.627541556 0.583407424 0.893434444 1.198608884 1.198521146 0.936122186
YAR019C 0.654504306 0.843038256 0.788547083 0.894189945 1.004888605 0.597867112 1.144844677 1.23169429 0.975767438 1.040223918 1.094483659 2.290768798 0.69999538 1.116910586 1.147204599 1.142484755 0.612029322
YBL016W 0.833742092 0.784821432 0.845945282 1.392158566 1.74535846 0.980960811 1.074883338 1.143768535 0.904112151 2.533050919 1.323364097 1.464518627 0.562271684 1.464453151 1.068909708 1.080856968 0.898443189
YBL105C 1.210700719 0.498927722 0.595248159 1.46433807 0.56878288 0.486436153 0.800168106 0.73187293 0.673145622 0.660924644 0.593689352 0.698706389 0.242673263 0.813014109 0.783618737 0.816717474 0.021164371
YBR028C 0.456496181 0.564518616 0.413369138 0.751856192 1.652952337 0.362790281 0.885639241 0.898997041 1.094671415 2.385081392 0.587448629 1.131017552 0.471634415 0.867550197 0.872319709 0.898958773 0.040164604
YBR059C 0.577659638 0.551733234 1.189026428 0.558437475 0.642319287 0.54640177 0.987260959 0.764557343 0.417185992 1.019497286 0.636198534 0.616548378 0.623097102 0.862623503 0.980696513 0.993825404 0.026928042
YBR079W 0.155764245 0.644814423 0.609465199 0.571257017 0.562252373 0.300970416 1.230040612 1.197833705 0.656771949 2.101291412 1.748215047 0.563444146 0.68791052 0.821640985 1.241005392 1.219075832 0.08513697
YBR136W 0.401347299 2.614226168 1.28039064 0.287920066 0.20047595 0.295457289 1.20992321 0.537692874 0.703743566 0.680378152 0.42994885 0.300691225 0.620724961 0.33521523 1.216978366 1.202868055 0.12042263
YBR160W 0.328881936 0.783458532 0.685996492 0.481137112 0.503778034 0.62009598 1.038573229 0.801311971 0.613185966 0.666017862 0.965607718 0.62150956 0.723387274 0.997308194 1.040477278 1.036669179 0.058657125
YBR274W 1.004259548 0.37909967 0.385703635 0.38852875 0.723646791 0.559730447 0.971674922 0.381480178 0.610597388 0.645044885 0.407261912 0.542253921 0.27165861 0.602698745 0.977664953 0.96568489 0.020883025
YCL024W 0.398085499 0.65192725 0.747072503 0.538654089 0.620788876 1.646943989 0.974562983 0.855050218 0.57748217 0.557344171 0.723060563 0.835907207 0.392160768 0.85670927 0.986140117 0.962985849 0.24429382
YCR008W 0.232087611 0.30654182 0.446889803 0.311508943 0.745121762 0.414545934 0.66972769 0.544498627 0.776841748 0.590669995 0.35434148 0.591505111 0.375100258 2.111335088 0.682816968 0.656638413 0.331179525
YCR073C 0.823037249 0.341290641 0.733198453 0.187964525 0.234712074 0.153446483 1.012258012 0.402761982 0.812786256 1.583217854 1.52025405 0.536787367 0.16186265 0.356169545 1.007111057 1.017404968 0.011151922
YCR091W 0.31834927 0.225257693 0.750134601 0.408276533 0.240385924 0.017073049 0.927450073 0.705602067 0.428022969 0.724040265 0.520997985 0.537179846 0.982501973 0.682637621 0.919983901 0.934916244 0.09209971
YDL017W 0.53810104 0.474688894 0.412813387 0.745228427 0.671767201 0.303918659 1.494392814 1.012176399 0.641076002 1.308180785 0.363617395 0.759854957 0.650239235 1.023510264 1.506145302 1.482640327 0.008235673
YDL025C 0.746378567 0.83816007 0.788910999 0.912643741 0.644622749 0.600870308 1.640350994 0.983467057 1.034322928 0.857295601 0.934879525 0.738665513 0.806328014 1.087282352 1.645915614 1.634786373 0.311490124
YDL028C 1.382319488 2.576483509 2.312742684 2.220896258 2.378241016 2.022695396 2.258303597 2.017266585 1.996527068 2.131693691 2.508664685 2.182868378 2.035842682 2.349423296 2.488951663 2.027655532 0.893893365
YDL079C 1.553028986 0.741235054 0.763779099 0.586512263 0.696934682 0.309328106 1.118886798 1.562707217 0.605001615 0.826758327 0.723583424 1.631439248 0.520426916 0.806018564 1.122849964 1.114923632 0.229751261
YDL101C 1.918727954 2.243973208 1.901614403 3.182980654 1.409682364 1.695053332 2.118148219 1.782762661 1.838192616 1.732988382 2.050326522 1.727148638 1.819048273 1.9736008 2.208640906 2.027655532 1.228463252
YDL108W 0.911740804 0.740601254 1.20366552 1.074273964 1.500966272 0.712503021 2.26906537 1.06965264 1.498687862 2.526967377 1.106898519 1.066143534 0.821244288 1.206728856 2.510475209 2.027655532 0.515552305
YDL159W 0.645034204 0.464396221 0.837572938 0.919771915 1.942328466 0.361258471 0.953437917 0.785269129 0.775960303 1.588769051 0.766663906 0.879569396 0.514243165 0.945902358 0.923226224 0.983649611 0.814168308
YDL214C 0.708501506 0.823611892 0.899788455 0.703448273 0.775255174 0.500271453 1.111088784 0.756211556 1.151400345 0.921351234 0.946628896 0.740453704 0.440921548 0.648307644 1.100615505 1.121562062 0.038758935
YDR052C 0.552600063 0.455536921 0.703698607 0.565687144 0.415143147 0.40339759 1.227264582 0.719248927 0.601048801 1.020362693 0.664601752 0.651493551 0.532914193 0.768333083 1.237378428 1.217150737 1.051785193
YDR122W 1.221664887 1.086318755 0.71658383 0.978454043 0.801397505 2.614286767 1.160652962 0.959065665 1.87511643 1.084502466 0.831957458 1.658667725 0.714831589 0.865449399 1.158872406 1.162433517 0.396676131
YDR247W 1.088163241 1.123292975 2.116089596 1.169162299 1.381617699 1.790168265 1.165308587 1.070901701 1.209962895 1.635279001 1.357910965 2.623374328 0.523516041 1.340616335 1.180041366 1.150575808 0.978508657
YDR466W 0.60328687 0.316502363 1.008454586 1.207977377 0.866976232 1.068879234 0.575786247 0.934408786 1.41348292 1.034186577 1.406361043 1.15518617 0.287393824 1.211243845 0.571848227 0.579724267 0.164724628
YDR477W 0.302886511 0.28473422 0.366332469 0.371221775 0.314339844 0.43426112 0.790593198 0.524510117 0.407664077 0.595253563 0.295437296 0.487468811 0.399484076 0.416988796 0.794456444 0.786729952 0.283552712
YDR490C 0.889931954 0.469037834 0.646744105 0.63480885 0.477996071 0.539045135 1.109577378 1.059622474 0.630998558 1.449131562 0.663664138 0.509371106 0.516250212 0.836810773 1.092960392 1.126194365 0.09583111
YDR507C 1.226703257 0.871493939 1.426024733 1.401277993 1.072654571 1.493714139 1.997110872 1.528428418 1.298064362 1.463185532 1.252016813 2.196996628 1.294843842 1.631184571 2.000119416 1.994102328 0.860546738
YDR523C 0.501481181 0.818995117 0.578348493 0.722554074 0.480093664 0.408720948 1.248796463 0.774818644 0.893313121 1.482921925 0.654902078 0.891196674 1.20948883 0.764867578 1.239451139 1.258141787 0.1106863
YER123W 1.760304478 1.449533555 1.611871248 1.780536134 1.863213555 1.711730742 2.187061464 1.872004803 1.771552228 2.778719924 1.871712415 1.619067415 1.790388812 1.966549161 2.346467397 2.027655532 0.659582412
YER129W 0.67622909 1.780820921 0.693534541 0.731029797 0.688748411 0.635384221 1.329338276 0.944838463 1.689232373 0.798833047 0.809871153 1.213442702 0.822456549 1.017690475 1.32347193 1.335204622 0.346993726
YFL029C 2.003606881 1.424666804 0.904830742 0.887713204 0.732179971 0.874505718 1.462284617 0.892287218 0.895782895 0.98704572 0.834606065 0.914125659 0.705091004 1.041819579 1.45495218 1.469617055 0.355851991
YFR014C 2.892195523 2.535804051 2.65024158 2.43292786 2.925041511 2.888101895 2.308667653 2.252021263 3.061315583 2.651096226 3.101928404 2.829871649 2.125062005 3.404524406 2.589679775 2.027655532 0.894176982
YGL059W 1.366081432 0.767604858 1.007232829 1.083616554 0.845803487 0.547337159 1.272841973 0.892512332 0.996692888 1.448147277 0.979128531 1.234326651 0.891079255 0.974655389 1.264225844 1.281458101 0.458344154
YGL158W 0.660675518 0.871014013 1.788756834 0.858927375 0.750472942 0.608948246 1.040271963 1.458219729 1.148731282 2.332471482 0.863994781 0.866540658 0.713738561 0.846539634 1.028043435 1.052500491 0.204677804
YGL179C 0.65452838 0.500112863 0.997355161 0.643181637 0.663728154 0.598949759 0.931508834 0.761636161 0.770160637 1.098442129 1.556155574 0.777653676 0.93741489 0.660850627 0.917856569 0.945161099 0.131057612
YGL180W 0.676179285 0.810698534 0.719891783 0.79542652 0.730117728 0.671997707 1.536731397 0.902890357 0.926050421 0.806935243 0.69880464 0.730559008 0.620431169 0.725138876 1.546008207 1.527454587 0.180044226
YGR040W 0.226850705 0.305661088 0.416069608 0.829237687 0.532387072 0.540040873 0.826920684 0.624950348 0.695514703 0.793699975 0.4508577 0.608768306 0.57701127 0.53079674 0.82547837 0.828362999 0.066961851
YGR052W 0.335227684 0.506785287 0.516584819 0.566587522 0.556239795 0.575997723 1.492233443 0.615423529 0.556409167 0.784611139 0.520299634 0.444322727 0.852610642 0.488422288 1.504375063 1.480091824 0.060015473
YGR080W 0.233597042 0.130485484 0.790841426 0.527966953 0.290863295 0.281889462 0.729562939 0.545652706 0.535144737 0.73422079 0.476363779 0.487234553 0.441608869 1.273543046 0.724320341 0.734805537 1.022175996
YGR092W 0.992904142 0.772961396 0.842095314 0.480607183 0.39112195 0.368435905 1.111309887 0.911844722 0.657211045 0.898951211 0.649207048 0.666190392 0.607162124 0.83192876 1.117635956 1.104983818 0.368303413
YGR188C 0.385516764 0.694875839 0.597449842 2.569008615 0.846374126 0.370899245 1.127239521 1.010781863 0.824681192 0.775370224 0.670899194 0.454582383 0.616175337 0.664798438 1.125832109 1.128646933 0.043457985
YGR262C 0.523913416 0.703049261 0.803235265 0.581520104 0.509780693 0.452016245 1.125042826 0.697032369 0.842877066 0.763249389 0.659704136 0.545971441 0.978286773 0.54662281 1.120720564 1.129365088 0.142225159
YHL007C 2.261402514 2.552456829 2.037730978 1.923345453 1.984915593 2.159344647 2.308667653 2.148455774 2.055102983 2.500873209 2.489574287 2.208001144 2.344417065 2.688201423 2.589679775 2.027655532 0.296465868
YHR030C 0.65178533 0.815627055 0.425437363 0.737628449 1.37588213 0.491692843 1.243324646 0.768152375 0.792259333 0.850819345 0.662146983 0.528683778 1.217459666 0.802669576 1.240317341 1.246331952 0.276198896
YHR079C 0.834236835 1.822399656 0.951813477 1.006900167 1.654314115 1.238433562 1.151852434 0.787981963 0.872755855 2.354195078 0.902439284 0.704080221 0.651226323 0.762080571 1.148774557 1.15493031 0.959493546
YHR082C 0.996962734 1.110608358 0.922595345 1.234169544 1.026176609 0.9752392 1.228461898 1.162549353 2.161197161 1.049848423 1.279957821 0.950140452 1.161057923 1.242988743 1.223857722 1.233066074 0.643385674
YHR102W 1.71425219 1.029517847 0.838513292 0.867408194 0.791019481 0.849572118 1.301070086 1.171274018 1.154498202 1.089700036 1.113229331 1.051873668 1.017165818 1.109460013 1.299299815 1.302840358 0.911485789
YHR135C 2.356262347 2.430928372 2.227191466 2.159593169 2.109968397 2.043665246 2.308667653 1.975823245 2.160476738 2.293484865 2.475992443 2.174449431 2.491469108 2.550040231 2.589679775 2.027655532 1.785690852
YHR205W 1.54242261 0.798755231 0.626070877 0.674559705 1.605412665 0.97990979 1.20428636 0.901919583 0.849588339 1.036337163 0.790767414 0.959667446 1.126950197 0.896263358 1.205418473 1.203154246 0.180046285
YIL035C 0.619190523 0.970403438 0.80029453 1.481374632 0.792847039 0.680979442 1.350129382 0.906803433 0.813916602 0.818372848 1.196919362 0.762945906 0.872280045 1.080580768 1.353899941 1.346358822 0.051642174
YIL042C 0.655373387 0.763050159 0.536219728 1.365468617 0.868289357 0.831382315 1.138807154 0.677756379 0.836524978 0.838158209 0.850529475 1.191488648 0.890091923 0.617703479 1.143061636 1.134552671 0.019968551
YIL095W 0.842217031 0.729072417 0.647492289 0.65043822 0.800328057 0.335602774 1.048668888 0.56962364 0.909323235 2.059075934 0.652997786 0.710239049 0.706896629 0.622148786 1.047168731 1.050169045 0.043196583
YIL147C 1.258646342 0.674332744 0.725354594 0.337275765 0.408239873 0.362685202 0.948564597 0.604259618 0.628813887 0.579093721 0.563933675 0.552636484 0.653904097 0.564435714 0.9470894 0.950039793 0.059636105
YJL006C 0.62949522 0.418546596 0.54194748 1.092574577 0.320455007 0.577073807 1.031791695 0.808712076 0.856995386 0.511568813 0.553571565 0.670016411 0.642592698 2.494474794 1.029608365 1.033975025 0.015281604
YJL057C 0.272016278 0.142944202 0.41485368 0.588423771 1.0495827 0.072974466 1.507129388 0.668159922 0.957572554 0.609200575 0.624591502 0.731099404 0.359156198 0.534645865 1.517580455 1.496678322 0.020569149
YJL095W 1.216875197 0.540436742 0.998737705 1.009121508 1.643173906 0.792761837 1.796006183 0.871759495 1.10472155 0.93299309 1.092762513 0.646308273 0.53828731 1.154434477 1.799391705 1.792620661 0.705205928
YJL106W 1.055940968 1.05440909 1.048681546 1.232456042 1.080418871 1.115952777 1.533783458 1.478749068 1.25789912 1.108621401 1.303423176 1.043550263 1.4611357 1.521025772 1.536237559 1.531329357 0.520566965
YJL128C 0.504095294 0.693098359 0.545903339 2.192489403 0.691791363 0.334576691 0.869331765 0.64749347 1.348356312 0.796971369 0.465742478 1.359709313 0.72282459 0.596928599 0.866496227 0.872167302 1.267710992
YJL141C 1.663345732 2.415297176 1.737458259 1.681040458 1.156319638 1.624797709 2.173029539 1.827534062 1.828285359 1.841332312 2.062482063 1.824188002 1.904988655 1.796503704 2.318403546 2.027655532 0.891761207
YJL164C 1.776365578 1.803687804 0.868626154 0.756120171 0.479020913 0.597705766 1.242366753 1.359374381 1.581423879 0.940836571 1.350421594 0.764467151 0.808042784 0.710463666 1.244897657 1.239835849 0.021795931
YJL165C 1.508471382 0.716553739 0.577153134 0.538681134 0.989256337 0.401448574 0.860868085 0.704852527 1.012107625 1.270834945 0.468082688 0.492003188 0.575114535 0.463458637 0.856231798 0.865504372 0.02571287
YJL187C 0.875237109 1.209301418 0.877805697 1.387447171 0.615679669 0.821519482 1.496468473 2.097660817 0.982329186 0.845551224 0.93160922 0.719475818 1.018272013 0.761417833 1.498805101 1.494131844 0.239300889
YJR059W 0.490347529 2.145197636 0.509986878 0.974021333 0.901008731 0.336365439 1.939017393 0.695232686 0.807581348 0.775212951 0.738940118 0.252183554 1.581892457 0.674929306 1.948276459 1.929758328 0.090139478
YKL048C 0.370301042 0.394490083 0.983418002 0.620588844 0.601147559 0.107826652 1.305433603 0.658742752 0.603833107 0.813926803 0.450037606 0.290465117 0.541840818 0.579020565 1.318336882 1.292530324 0.023698601
YKL101W 0.414694019 0.784842685 0.443745608 0.679186935 0.758433296 0.516014655 1.053019219 0.73383503 0.628149749 0.650071818 0.610380845 0.640224142 0.748868866 1.9687737 1.058071732 1.047966706 0.079096063
YKL116C 0.169786258 1.442352399 0.326018435 0.339851043 0.355444822 0.773315015 0.9084466 0.763098972 1.171099572 2.113466533 0.407696791 0.579074596 0.568109683 0.363572174 0.912581039 0.90431216 0.027125274
YKL126W 0.527237882 0.560088379 0.472187891 0.480106146 0.412881443 0.52497134 0.711021335 0.873427124 0.522847346 0.835652944 0.579156944 0.520644849 0.558083367 0.834364638 0.713377773 0.708664898 0.060132908
YKL139W 0.362024753 0.433073045 0.667355736 1.973025027 0.319100156 0.239003192 1.241623735 0.659878047 0.529081993 0.686180266 0.650964894 0.578895033 0.510964517 1.027900387 1.251758519 1.231488951 0.214653493
YKL161C 0.502707255 0.566257856 1.531809453 0.644029627 0.296370812 0.492195464 1.15923103 0.907882518 0.646121776 1.29845829 0.838592811 0.586232041 0.790099754 0.710424411 1.161896387 1.156565673 0.209367299
YKL166C 0.357450591 0.552179714 0.505393578 0.470436231 0.46267251 1.668733957 1.108398933 0.678032871 0.548369677 0.935369041 2.275136426 0.528259756 0.455694155 0.863103677 1.110903961 1.105893905 0.088749624
YKL168C 1.405398515 0.490195329 0.482809716 0.535366611 0.759883916 0.585126842 1.394276849 0.981202216 1.448002483 1.400349263 0.547325007 0.628648642 0.807994101 0.562265257 1.378127361 1.410426338 0.009673061
YKL171W 1.344683208 1.205737912 1.53061046 1.327410761 1.550456289 1.48494962 1.616081835 1.527123214 1.608978435 1.604156807 1.646279465 1.586581506 1.203866041 2.094090004 1.625980592 1.606183078 0.869225572
YKL198C 0.87355761 0.677072769 0.974933296 1.151752426 0.859205668 1.372652669 1.255851717 1.512345095 1.296059944 1.054790122 1.123720732 1.146318195 0.863438965 1.590038959 1.260570799 1.251132634 0.957713495
YLL019C 1.292166899 1.476354367 1.582797426 1.641870498 1.334758981 1.909514736 1.698970734 1.819686497 1.576641234 1.878265962 2.023726283 1.885663827 1.490634477 2.111239018 1.699552568 1.6983889 1.036207748
YLR096W 1.830685617 2.479950208 1.660170129 1.45913491 1.42223094 1.56262125 1.893711589 1.733885764 1.629766179 1.124303526 1.873502828 1.530572608 1.561289645 1.7242218 1.895556465 1.891866714 1.104373259
YLR113W 0.329095323 0.89983301 0.546374641 0.616103142 0.290563651 0.282851596 0.99579214 0.646777316 0.68329093 0.592468763 0.973937571 0.493183983 0.396467261 0.550097056 0.995889247 0.995695033 0.026305179
YLR248W 1.115172016 1.058605047 1.255499705 1.285967299 1.367701284 1.302180101 1.491458701 1.4239828 1.255201144 1.126568334 1.342311662 1.42147941 1.079098287 2.330801384 1.496283949 1.486633452 0.720890389
YLR362W 0.24831022 0.550675648 2.279253255 0.364503886 0.447181909 0.055867986 1.069922946 0.785454097 0.644588589 0.419255175 0.627187925 1.079719445 0.498762057 0.412765949 1.071611386 1.068234506 0.004715309
YML112W 0.285459054 0.411096737 0.369420801 2.387100459 0.306058745 0.428053287 1.241703828 0.786100636 0.543045084 0.327659912 0.413777261 0.637339383 0.716652603 0.660860253 1.243182235 1.240225421 0.032551149
YMR001C 0.323247066 0.356914326 0.684208093 0.665532111 0.355569095 0.487801846 0.924568518 0.652751261 1.971414249 0.644288784 0.641243052 0.57986226 0.897004152 1.000749418 0.927776197 0.92136084 0.251541033
YMR104C 0.301800345 0.531488609 0.63202106 0.425515453 0.3024236 0.297329665 0.873409653 0.475067335 0.881913697 0.449844311 1.356859773 0.530773141 0.516832688 0.831637464 0.885501689 0.861317616 0.002894583
YMR139W 0.993908607 0.892380837 2.065564835 2.844789003 1.589404067 1.815645997 1.554035225 2.015081114 1.691602063 2.091601522 2.02481467 2.216271592 1.224600362 2.37713242 1.565757092 1.542313357 0.596973671
YMR216C 1.239759592 0.797306296 2.542038713 1.57873979 0.876660725 1.422746088 1.821512999 1.797414348 1.475117572 1.597497961 1.623980583 1.604790226 1.28988409 1.739001729 1.82816194 1.814864059 1.150471522
YMR291W 0.751406158 0.616261204 0.682542825 0.893295301 1.474181332 0.56006359 1.4054138 0.788224652 1.876445972 0.838914828 0.721482177 1.065116278 0.697634432 2.1947478 1.398789581 1.412038018 0.205808375
YNL020C 1.796256255 0.849422315 1.712379324 1.877919413 1.457505816 1.807022874 2.029297773 2.20478196 1.79174931 0.995534082 1.881892971 2.311678612 1.747355498 2.112491957 2.04471042 2.013885125 1.022834879
YNL154C 1.538682502 0.250427371 2.321079136 2.385176767 1.617212343 1.881790484 0.786779522 1.609134999 1.687577068 2.282007233 1.76519002 2.373209587 0.469419966 2.386300961 0.796791876 0.776767169 0.082475224
YNL161W 0.232084522 0.267290165 1.560051405 1.256656573 0.431386139 1.308766077 0.818811294 1.136428567 1.018667675 1.671609294 1.254048687 1.302576286 0.838647275 1.675052295 0.814710291 0.822912298 1.01385477
YNL183C 0.325048779 0.5134809 2.374993732 0.567784761 0.798077311 0.526363256 0.923913056 0.854965482 0.71690545 0.854332932 0.470093785 0.554060686 0.455910236 0.562391202 0.921421932 0.926404179 0.078071447
YNL298W 1.664720586 0.982975474 2.085638725 1.973709805 2.308518087 2.069053151 1.51606438 1.808396514 1.736938782 2.523098544 2.335396405 2.095585754 1.209091476 2.364060008 1.523000716 1.509128043 0.150346335
YNL307C 0.471627078 0.386651787 0.539965345 0.615524712 0.529340495 0.413474593 0.698645846 0.835384823 0.550332591 0.496818744 0.576548373 0.870716417 0.10948111 0.484029261 0.70702859 0.690263102 0.080405122
YNR031C 0.36352883 0.283633035 0.457542004 0.577673133 0.940728876 0.365165091 0.954579534 0.428528636 0.390978849 0.985222809 0.59735663 0.743043733 0.317453563 0.556236019 0.959585282 0.949573786 0.154906958
YNR047W 0.775930656 0.646903987 0.44308001 0.635633405 1.28995514 0.371072319 0.764205076 0.469201476 0.495963077 0.638202882 0.388875254 2.47542258 0.494335747 0.519927681 0.775678791 0.752731361 0.070502811
YOL016C 0.648617984 0.429135607 0.515555197 0.540936651 0.729059868 0.54156243 0.965684708 0.603778954 0.607614079 0.831196638 0.588631374 0.560812619 0.482939398 0.797611723 0.971258545 0.960110871 0.038354033
YOL100W 0.18276689 0.236932056 0.351631772 0.404344777 0.109103363 0.213905588 0.828894893 1.254734851 0.618427732 0.890692978 0.404990844 0.490580539 0.575917285 0.526386883 0.85966772 0.798122067 0.014196555
YOL113W 0.303138426 0.311909444 0.272757698 1.614305291 1.122265546 0.024805812 0.795087734 0.516568664 0.761815729 0.620438548 0.388005012 0.637213596 0.501119309 0.367548325 0.79781393 0.792361538 0.098597613
YOL128C 0.48451055 0.771570632 0.675404716 0.63261814 0.440830936 0.506280074 0.990610003 1.332723197 0.797829245 0.961300116 0.996237055 1.10999799 0.532895209 0.826882422 0.992326677 0.988893328 0.603621487
YOL045W 0.547077201 0.936908145 0.906675563 1.015845664 0.288643283 0.71013203 0.987282224 0.984555848 0.639248442 0.967964078 0.899973258 0.740661433 0.701666366 0.83712153 0.997713713 0.976850735 0.727316264
YOL061W 0.188449388 0.591631292 0.389410175 0.508782491 0.207241972 0.536508672 0.849584392 0.67235971 0.612887205 0.431038978 0.415762914 0.53426886 0.420800364 0.595925345 0.858680467 0.840488318 0.010276049
YOR231W 0.807737386 0.436939637 0.53431664 0.676394557 0.266742729 0.587506383 0.792469867 0.934584947 0.997211282 0.482851573 1.429100931 0.526688732 0.407566594 0.558779545 0.794928655 0.790011079 0.010370626
YOR233W 0.309765868 0.311942413 0.503508874 0.959907435 0.0880637 0.41668642 1.058012685 0.856235592 0.680262085 0.603989762 0.611934625 0.664595827 0.367137172 0.705522904 1.068178868 1.047846502 0.070362421
YOR267C 0.497730672 0.577580426 0.649825245 0.357482033 0.131114292 0.885814621 0.910247302 0.552431964 0.712279264 0.38041575 1.353495088 2.199059367 0.784535029 0.388118621 0.914375269 0.906119335 0.082284147
YPL026C 1.212536184 0.706283243 1.802926819 1.096503195 0.995909269 1.167516525 1.266796615 1.334792209 1.431301687 1.481760627 1.528251717 1.112415098 1.081490277 1.811175866 1.276552165 1.257041066 0.17513313
YPL031C 0.35910127 0.398694212 0.630871313 0.611485974 0.652812093 0.506415568 0.788659027 0.557609822 0.765551031 1.012018177 0.651207531 0.694190363 0.6886271 1.486999884 0.789895034 0.78742302 0.022047765
YPL042C 0.453433031 0.807247019 0.4934692 0.529432558 0.918218081 0.747389084 0.909228418 0.453407696 0.742640759 1.176608806 0.587934585 0.549022819 0.583034577 0.48318546 0.902746068 0.915710768 0.01203419
YPL140C 0.748110428 0.340250757 0.416492227 0.377259554 0.72783871 0.380056406 1.440005043 0.543294088 0.8312413 1.39520067 0.562412593 0.823451856 0.309242097 0.547657298 1.471250693 1.408759392 0.19046906
YPL141C 0.141584514 0.23752615 0.231953466 0.351716891 0.603725951 0.343598265 1.190159991 0.25126754 0.674576272 0.534787264 1.493370775 0.536277938 0.052442038 0.468862414 1.215634272 1.164685711 0.010585764
YPL150W 0.512775076 0.268013023 0.853735233 0.31025615 0.482123363 0.147746243 0.825517032 0.536778446 0.733727051 0.780703928 0.432463853 0.45658935 0.085122195 0.604656344 0.844866508 0.806167556 0.019686483
YPL153C 0.900133722 0.255232742 0.336010552 0.156036169 0.065276576 1.229592255 0.45613791 0.227930514 0.334477131 0.373450288 0.249465457 0.271259554 0.011228699 0.519309021 0.458502007 0.453773813 0.011743277
YPL203W 0.60453616 0.719748468 0.530759757 1.913433404 0.389516965 0.534988372 0.674213584 0.595068804 0.519912367 0.328361251 0.653119255 1.563116471 0.471372792 0.835564598 0.692678595 0.655748573 0.122789517
YPL204W 2.182979063 2.414679443 2.859087491 2.115436916 2.145088169 2.511314991 2.06305028 1.387447171 2.341837617 2.372742705 2.530720282 2.612248664 1.704138856 2.895109933 2.098445029 2.027655532 0.744056007
YPL209C 0.232428121 0.514133772 0.418290733 0.428462908 0.658886249 0.473854317 0.931230181 0.724861905 0.522807287 1.073016643 0.588886555 0.630957279 0.641652211 0.589401398 0.995715835 0.866744528 0.203208722
YPL236C 0.186650266 0.315324715 0.361242052 0.254133521 0.293416287 0.406423929 0.710795955 0.544610353 0.568554411 0.872084411 0.255346434 0.494839912 0.024055891 0.604203807 0.709376947 0.712214963 0.047709415
YPR054W 0.19683869 0.383183437 0.288601475 0.365501134 0.425428527 0.297848094 0.773352453 0.510417568 0.658265783 0.87158639 0.460502887 0.519962805 0.104286081 2.375609463 0.769970822 0.776734083 0.019057825
YRP106W 0.136110418 0.389165592 0.339050817 0.532019663 0.630278278 0.469184832 0.838930162 0.494526945 0.369445232 0.774991021 0.459807736 0.485789003 0.078875886 0.655722954 0.834907787 0.842952537 0.000208732
YPR111W 0.144219212 1.182114955 0.236021645 0.31404169 0.350167941 0.181039153 0.420205825 1.081959225 0.395712359 0.684592169 0.385769495 0.24996423 0.103773749 0.609994683 0.418069709 0.422341941 0.002852742
YPR161C 0.190441825 0.425370384 0.43170838 0.310387865 0.466624072 0.358380065 0.500588374 0.483343614 0.414553977 0.834543092 0.444713956 0.272704602 0.116262117 0.59281798 0.495935494 0.505241254 0.001448305
YOR351C 0.747553444 1.253289705 0.723615191 0.712326819 0.850359406 0.636444884 1.138459678 1.453914281 0.900163 0.742712639 0.989584652 1.896672764 0.831830499 0.882455364 1.145780877 1.131138478 0.18119552
Paul Bertone
6/15/00