YaleGerstein Lab Parts ListGeneCensusMolecular MovementsNESG helpdownload
Rank Table


You can select any attribute and sort the table based on that attribute. It only shows the top ones. If you want to see the whole table, you can download the data file.

ps_id ps_ac pat_len obs_y exp_y z_score_y pvalue_y rank_y class_y obs_w exp_w z_score_w pvalue_w rank_w class_w obs_f exp_f z_score_f pvalue_f rank_f class_f obs_h exp_h z_score_h pvalue_h rank_h class_h
GATASE_TYPE_II PS00443 5 510 570 -2 0 1318 under 8508 6600 23 3 8 over 23377 21000 16 6 15 over 6652 7400 -8 4 1318 under
TYR_PHOSPHO_SITE PS00007 7 5056 5900 -10 1 1319 under 61694 69000 -27 8 1319 under 69501 80000 -37 6 1319 under 20067 24000 -25 8 1319 under
EGF_1 PS00022 7 9 3 3 0 4 over 64 37 4 0 16 over 462 180 21 4 7 over 114 75 4 0 4 over
INTEGRIN_BETA PS00243 13 1 0 33 0 2 over 0 0 0 0 577 non 1 0 3 0 88 non 1 0 5 0 41 non
ISPD PS01295 8 2 0 5 0 5 over 4 1 2 0 74 non 0 3 -1 0 1280 non 1 0 1 0 321 non
LEUCINE_ZIPPER PS00029 7 262 220 2 0 3 over 3824 2700 21 1 4 over 6450 4800 23 7 12 over 2706 2400 6 4 2 over
TONB_DEPENDENT_REC_1 PS00430 18 369 310 3 0 1 over 5682 5300 5 0 11 over 14960 12000 27 4 3 over 3846 4400 -8 7 1317 under
UTEROGLOBIN_1 PS00403 12 1 0 10 0 6 over 0 0 0 0 351 non 0 0 0 0 379 non 0 0 0 0 450 non
11S_SEED_STORAGE PS00305 21 0 0 0 1 566 non 0 0 0 1 726 non 0 0 0 1 782 non 0 0 0 1 804 non
1433_1 PS00796 11 0 0 0 1 1151 non 0 0 0 1 1148 non 0 0 0 1 1158 non 0 0 0 1 1230 non
1433_2 PS00797 20 0 8 0 1 581 non 0 1 0 1 737 non 0 1 0 1 792 non 0 4 0 1 815 non
25A_SYNTH_1 PS00832 18 0 0 0 1 623 non 0 0 0 1 768 non 0 0 0 1 820 non 0 0 0 1 847 non
25A_SYNTH_2 PS00833 11 0 0 0 1 1108 non 0 0 0 1 1120 non 0 0 0 1 1135 non 0 0 0 1 1197 non
2FE2S_FERREDOXIN PS00197 9 1 0 1 0 63 non 11 8 1 0 156 non 93 61 4 0 35 over 27 22 1 0 113 non
3_HYDROXYISOBUT_DH PS00895 12 0 0 0 1 1005 non 0 0 0 1 1053 non 0 0 0 0 586 non 0 0 0 0 656 non
3HCDH PS00067 16 0 0 0 1 708 non 0 0 0 0 544 non 0 0 0 0 615 non 0 0 0 1 910 non
4_DISULFIDE_CORE PS00317 9 0 0 0 0 157 non 4 2 1 0 138 non 22 9 4 0 46 over 0 2 -1 0 69 non
43_KD_POSTSYNAPTIC PS00405 9 0 0 0 1 1241 non 0 0 0 1 1202 non 0 0 0 1 1197 non 0 0 0 1 1276 non
4FE4S_FERREDOXIN PS00198 8 0 0 0 0 135 non 10 3 3 0 26 over 89 19 16 2 5 over 11 7 1 0 82 non
4HBCOA_THIOESTERASE PS01328 13 0 0 0 1 952 non 0 0 0 1 1019 non 0 0 0 1 1052 non 0 0 0 1 1099 non
top 10s top 20s top 50s Whole table (warning: it will be extremely slow due to the huge amount of data)