YaleGerstein Lab Parts ListGeneCensusMolecular MovementsNESG helpdownload
Rank Table


You can select any attribute and sort the table based on that attribute. It only shows the top ones. If you want to see the whole table, you can download the data file.

ps_id ps_ac pat_len obs_y exp_y z_score_y pvalue_y rank_y class_y obs_w exp_w z_score_w pvalue_w rank_w class_w obs_f exp_f z_score_f pvalue_f rank_f class_f obs_h exp_h z_score_h pvalue_h rank_h class_h
2FE2S_FERREDOXIN PS00197 9 1 0 1 0 63 non 11 8 1 0 156 non 93 61 4 0 35 over 27 22 1 0 113 non
4_DISULFIDE_CORE PS00317 9 0 0 0 0 157 non 4 2 1 0 138 non 22 9 4 0 46 over 0 2 -1 0 69 non
4FE4S_FERREDOXIN PS00198 8 0 0 0 0 135 non 10 3 3 0 26 over 89 19 16 2 5 over 11 7 1 0 82 non
5_NUCLEOTIDASE_1 PS00785 12 0 0 0 0 277 non 0 0 0 0 286 non 0 0 0 0 287 non 0 0 0 0 386 non
A_DEAMINASE PS00485 7 0 0 0 0 210 non 2 0 2 0 99 non 7 3 2 0 110 non 1 1 0 0 301 non
AA_TRANSFER_CLASS_1 PS00105 13 0 0 0 0 190 non 1 1 0 0 259 non 6 4 0 0 211 non 0 1 0 0 156 non
AA_TRANSFER_CLASS_2 PS00599 9 0 2 -1 0 1311 non 19 27 -1 0 1290 non 60 67 0 0 1253 non 13 24 -2 0 23 non
AA_TRANSFER_CLASS_4 PS00770 28 0 0 0 0 332 non 0 0 0 0 292 non 0 0 0 0 388 non 0 0 0 0 481 non
AA_TRANSFER_CLASS_5 PS00595 18 0 0 0 0 193 non 3 1 1 0 110 non 9 4 2 0 107 non 0 1 0 0 96 non
AA_TRNA_LIGASE_I PS00178 10 3 1 1 0 35 non 22 15 1 0 116 non 77 73 0 0 255 non 65 53 1 0 55 non
AA_TRNA_LIGASE_II_1 PS00179 13 3 3 0 0 100 non 38 69 -3 0 1316 under 45 67 -2 0 1302 under 9 18 -2 0 25 non
AA_TRNA_LIGASE_II_2 PS00339 10 16 16 0 0 95 non 164 210 -3 0 1313 under 276 330 -2 0 1307 under 52 110 -5 5 1316 under
ABC_TRANSPORTER PS00211 15 0 1 0 0 1295 non 24 22 0 0 186 non 65 59 0 0 228 non 19 22 0 0 173 non
ABC2_MEMBRANE PS00890 26 0 0 0 0 226 non 2 0 2 0 72 non 2 2 0 0 280 non 2 1 0 0 233 non
ACETATE_KINASE_1 PS01075 11 0 0 0 0 279 non 0 0 0 0 234 non 0 0 0 0 284 non 0 0 0 0 368 non
ACONITASE_1 PS00450 13 0 0 0 0 276 non 0 0 0 0 260 non 2 1 1 0 207 non 0 0 0 0 375 non
ACTININ_1 PS00019 8 1 2 0 0 1293 non 23 44 -3 0 1314 under 46 74 -3 0 1309 under 19 21 0 0 205 non
ACYL_COA_DH_2 PS00073 13 0 0 0 0 369 non 0 0 0 0 284 non 7 0 8 0 28 over 3 0 4 0 19 over
ADENYLATE_KINASE PS00113 9 0 0 0 0 417 non 0 0 0 0 369 non 0 0 0 0 399 non 0 0 0 0 478 non
ADENYLOSUCCIN_SYN_2 PS00513 10 0 0 0 0 410 non 0 0 0 0 406 non 0 0 0 0 415 non 0 0 0 0 510 non
top 10s top 20s top 50s Whole table (warning: it will be extremely slow due to the huge amount of data)