YaleGerstein Lab Parts ListGeneCensusMolecular MovementsNESG helpdownload
Rank Table


You can select any attribute and sort the table based on that attribute. It only shows the top ones. If you want to see the whole table, you can download the data file.

ps_id ps_ac pat_len obs_y exp_y z_score_y pvalue_y rank_y class_y obs_w exp_w z_score_w pvalue_w rank_w class_w obs_f exp_f z_score_f pvalue_f rank_f class_f obs_h exp_h z_score_h pvalue_h rank_h class_h
INTEGRIN_BETA PS00243 13 1 0 33 0 2 over 0 0 0 0 577 non 1 0 3 0 88 non 1 0 5 0 41 non
UTEROGLOBIN_1 PS00403 12 1 0 10 0 6 over 0 0 0 0 351 non 0 0 0 0 379 non 0 0 0 0 450 non
CHAPERONINS_CPN10 PS00681 20 1 0 9 0 7 non 0 0 0 0 311 non 0 0 0 0 401 non 0 0 0 0 483 non
MULTICOPPER_OXIDASE2 PS00080 8 1 0 7 0 8 non 0 0 0 0 308 non 7 1 5 0 40 over 1 0 1 0 229 non
GLFV_DEHYDROGENASE PS00074 11 1 0 6 0 9 non 0 0 0 0 278 non 3 1 1 0 137 non 1 1 0 0 332 non
ILVD_EDD_1 PS00886 8 1 0 5 0 10 non 0 0 0 0 272 non 1 2 0 0 1239 non 2 1 1 0 155 non
ISPD PS01295 8 2 0 5 0 5 over 4 1 2 0 74 non 0 3 -1 0 1280 non 1 0 1 0 321 non
N4_MTASE PS00093 6 4 0 4 0 11 non 15 13 0 0 181 non 28 28 0 0 301 non 7 15 -2 0 28 non
AIPM_HOMOCIT_SYNTH_1 PS00815 8 1 0 3 0 12 non 0 1 0 0 1260 non 3 2 0 0 236 non 2 1 0 0 171 non
CECROPIN PS00268 8 2 0 3 0 13 non 30 7 8 1 6 over 11 5 2 0 105 non 0 1 0 0 120 non
EGF_1 PS00022 7 9 3 3 0 4 over 64 37 4 0 16 over 462 180 21 4 7 over 114 75 4 0 4 over
INSULIN PS00262 10 2 0 3 0 17 non 18 5 5 0 17 over 50 21 6 0 21 over 14 5 3 0 13 over
PANCREATIC_HORMONE_1 PS00265 12 3 0 3 0 14 non 2 6 -1 0 1293 non 6 6 0 0 312 non 1 1 0 0 331 non
PROTEIN_KINASE_ATP PS00107 21 2 0 3 0 16 non 14 4 4 0 19 over 30 18 2 0 60 over 10 8 0 0 177 non
RNA_POL_PHAGE_2 PS00489 11 1 0 3 0 18 non 1 1 0 0 261 non 1 1 0 0 313 non 0 0 0 0 353 non
SUI1_1 PS01118 8 3 0 3 0 15 non 9 15 -1 0 1292 non 11 22 -2 0 1297 under 7 8 0 0 217 non
TONB_DEPENDENT_REC_1 PS00430 18 369 310 3 0 1 over 5682 5300 5 0 11 over 14960 12000 27 4 3 over 3846 4400 -8 7 1317 under
COLIPASE PS00121 8 2 0 2 0 20 non 5 2 2 0 103 non 10 4 2 0 98 non 4 1 2 0 33 non
DNA_LIGASE_A1 PS00697 9 4 1 2 0 21 non 39 21 3 0 18 over 73 41 5 0 27 over 16 13 0 0 142 non
HISTONE_H2A PS00046 7 1 0 2 0 23 non 0 1 0 0 1247 non 4 6 0 0 1245 non 6 3 1 0 93 non
top 10s top 20s top 50s Whole table (warning: it will be extremely slow due to the huge amount of data)