YaleGerstein Lab Parts ListGeneCensusMolecular MovementsNESG helpdownload
Rank Table


You can select any attribute and sort the table based on that attribute. It only shows the top ones. If you want to see the whole table, you can download the data file.

ps_id ps_ac pat_len obs_y exp_y z_score_y pvalue_y rank_y class_y obs_w exp_w z_score_w pvalue_w rank_w class_w obs_f exp_f z_score_f pvalue_f rank_f class_f obs_h exp_h z_score_h pvalue_h rank_h class_h
11S_SEED_STORAGE PS00305 21 0 0 0 1 566 non 0 0 0 1 726 non 0 0 0 1 782 non 0 0 0 1 804 non
1433_1 PS00796 11 0 0 0 1 1151 non 0 0 0 1 1148 non 0 0 0 1 1158 non 0 0 0 1 1230 non
1433_2 PS00797 20 0 8 0 1 581 non 0 1 0 1 737 non 0 1 0 1 792 non 0 4 0 1 815 non
25A_SYNTH_1 PS00832 18 0 0 0 1 623 non 0 0 0 1 768 non 0 0 0 1 820 non 0 0 0 1 847 non
25A_SYNTH_2 PS00833 11 0 0 0 1 1108 non 0 0 0 1 1120 non 0 0 0 1 1135 non 0 0 0 1 1197 non
3_HYDROXYISOBUT_DH PS00895 12 0 0 0 1 1005 non 0 0 0 1 1053 non 0 0 0 0 586 non 0 0 0 0 656 non
3HCDH PS00067 16 0 0 0 1 708 non 0 0 0 0 544 non 0 0 0 0 615 non 0 0 0 1 910 non
4_DISULFIDE_CORE PS00317 9 0 0 0 0 157 non 4 2 1 0 138 non 22 9 4 0 46 over 0 2 -1 0 69 non
43_KD_POSTSYNAPTIC PS00405 9 0 0 0 1 1241 non 0 0 0 1 1202 non 0 0 0 1 1197 non 0 0 0 1 1276 non
4FE4S_FERREDOXIN PS00198 8 0 0 0 0 135 non 10 3 3 0 26 over 89 19 16 2 5 over 11 7 1 0 82 non
4HBCOA_THIOESTERASE PS01328 13 0 0 0 1 952 non 0 0 0 1 1019 non 0 0 0 1 1052 non 0 0 0 1 1099 non
5_NUCLEOTIDASE_1 PS00785 12 0 0 0 0 277 non 0 0 0 0 286 non 0 0 0 0 287 non 0 0 0 0 386 non
5_NUCLEOTIDASE_2 PS00786 9 0 0 0 1 1228 non 0 0 0 0 473 non 0 0 0 0 562 non 0 0 0 0 690 non
6PGD PS00461 12 0 0 0 1 1006 non 0 0 0 1 1054 non 0 0 0 1 1080 non 0 0 0 1 1132 non
A_DEAMINASE PS00485 7 0 0 0 0 210 non 2 0 2 0 99 non 7 3 2 0 110 non 1 1 0 0 301 non
A4_EXTRA PS00319 8 0 0 0 1 1273 non 0 0 0 1 1217 non 0 0 0 1 1206 non 0 0 0 1 1295 non
A4_INTRA PS00320 8 0 0 0 1 1274 non 0 0 0 1 1218 non 0 0 0 1 1207 non 0 0 0 1 1296 non
AA_TRANSFER_CLASS_1 PS00105 13 0 0 0 0 190 non 1 1 0 0 259 non 6 4 0 0 211 non 0 1 0 0 156 non
AA_TRANSFER_CLASS_2 PS00599 9 0 2 -1 0 1311 non 19 27 -1 0 1290 non 60 67 0 0 1253 non 13 24 -2 0 23 non
AA_TRANSFER_CLASS_3 PS00600 32 0 0 0 1 462 non 0 0 0 1 637 non 0 0 0 1 701 non 0 0 0 1 716 non
top 10s top 20s top 50s Whole table (warning: it will be extremely slow due to the huge amount of data)