YaleGerstein Lab Parts ListGeneCensusMolecular MovementsNESG helpdownload
Rank Table


You can select any attribute and sort the table based on that attribute. It only shows the top ones. If you want to see the whole table, you can download the data file.

ps_id ps_ac pat_len obs_y exp_y z_score_y pvalue_y rank_y class_y obs_w exp_w z_score_w pvalue_w rank_w class_w obs_f exp_f z_score_f pvalue_f rank_f class_f obs_h exp_h z_score_h pvalue_h rank_h class_h
MYRISTYL PS00008 5 22897 23000 0 0 1294 non 330281 310000 36 0 12 over 905918 840000 71 0 1 over 416058 390000 41 0 1 over
LEUCINE_ZIPPER PS00029 7 262 220 2 0 3 over 3824 2700 21 1 4 over 6450 4800 23 7 12 over 2706 2400 6 4 2 over
UCH_2_2 PS00973 17 0 0 0 1 667 non 0 0 0 1 805 non 1 0 22 0 53 over 2 0 63 0 3 over
EGF_1 PS00022 7 9 3 3 0 4 over 64 37 4 0 16 over 462 180 21 4 7 over 114 75 4 0 4 over
SERPIN PS00284 11 21 17 0 0 67 non 287 310 -1 0 1281 non 228 230 0 0 1213 non 94 60 4 0 5 over
ATPASE_ALPHA_BETA PS00152 8 5 3 1 0 62 non 90 45 6 2 9 over 196 120 6 1 13 over 97 67 3 0 6 over
ZINC_FINGER_C2H2_1 PS00028 12 2 4 0 0 1305 non 113 59 7 2 7 over 449 230 14 8 4 over 108 77 3 0 7 over
RIESKE_2 PS00200 6 2 0 2 0 25 non 7 7 0 0 224 non 78 40 6 0 23 over 38 21 3 0 8 over
HEXAPEP_TRANSFERASES PS00101 22 0 0 0 1 532 non 0 0 0 0 482 non 4 0 12 0 30 over 2 0 10 0 9 over
CHAPERONINS_CPN60 PS00296 9 0 0 0 1 1248 non 1 0 4 0 40 non 8 0 12 0 18 over 4 0 5 0 10 over
EPSP_SYNTHASE_1 PS00104 14 0 0 0 0 181 non 1 1 0 0 258 non 9 6 1 0 186 non 8 2 4 0 11 over
AP_NUCLEASE_F2_1 PS00729 9 0 0 0 0 161 non 0 1 0 0 1250 non 2 3 0 0 1228 non 5 0 5 0 12 over
INSULIN PS00262 10 2 0 3 0 17 non 18 5 5 0 17 over 50 21 6 0 21 over 14 5 3 0 13 over
GRAM_POS_ANCHORING PS00343 6 13 8 1 0 38 non 125 100 2 0 34 over 431 400 1 0 154 non 349 300 2 0 14 over
DEHYDRIN_2 PS00823 8 0 0 0 0 431 non 0 0 0 0 324 non 0 0 0 0 406 non 2 0 6 0 15 over
DEFENSIN PS00269 14 0 0 0 1 897 non 0 0 0 1 979 non 0 0 0 0 627 non 1 0 14 0 16 over
ALDEHYDE_DEHYDR_CYS PS00070 10 1 2 0 0 1292 non 35 40 0 0 1251 non 172 150 1 0 139 non 95 73 2 0 17 over
GLUCOAMYLASE PS00820 10 0 0 0 0 405 non 0 0 0 0 329 non 0 0 0 0 369 non 3 0 4 0 18 over
ACYL_COA_DH_2 PS00073 13 0 0 0 0 369 non 0 0 0 0 284 non 7 0 8 0 28 over 3 0 4 0 19 over
NUCLEASE_NON_SPEC PS01070 7 0 0 0 0 203 non 2 0 2 0 96 non 8 4 1 0 135 non 7 2 3 0 20 over
top 10s top 20s top 50s Whole table (warning: it will be extremely slow due to the huge amount of data)