YaleGerstein Lab Parts ListGeneCensusMolecular MovementsNESG helpdownload
Rank Table


You can select any attribute and sort the table based on that attribute. It only shows the top ones. If you want to see the whole table, you can download the data file.

ps_id ps_ac pat_len obs_y exp_y z_score_y pvalue_y rank_y class_y obs_w exp_w z_score_w pvalue_w rank_w class_w obs_f exp_f z_score_f pvalue_f rank_f class_f obs_h exp_h z_score_h pvalue_h rank_h class_h
TYR_PHOSPHO_SITE PS00007 7 5056 5900 -10 1 1319 under 61694 69000 -27 8 1319 under 69501 80000 -37 6 1319 under 20067 24000 -25 8 1319 under
GATASE_TYPE_II PS00443 5 510 570 -2 0 1318 under 8508 6600 23 3 8 over 23377 21000 16 6 15 over 6652 7400 -8 4 1318 under
TONB_DEPENDENT_REC_1 PS00430 18 369 310 3 0 1 over 5682 5300 5 0 11 over 14960 12000 27 4 3 over 3846 4400 -8 7 1317 under
AA_TRNA_LIGASE_II_2 PS00339 10 16 16 0 0 95 non 164 210 -3 0 1313 under 276 330 -2 0 1307 under 52 110 -5 5 1316 under
ATP_GTP_A PS00017 5 111 93 1 0 33 non 1841 1400 11 3 2 over 5392 3600 29 9 2 over 1486 1700 -5 0 1314 under
CRYSTALLIN_BETAGAMMA PS00225 11 32 44 -1 0 1316 non 547 650 -4 0 1317 under 582 700 -4 0 1312 under 139 220 -5 3 1315 under
IG_MHC PS00290 7 36 42 0 0 1306 non 549 520 1 0 137 non 1185 1200 0 0 1224 non 261 340 -4 0 1312 under
N6_MTASE PS00092 7 2 6 -1 0 1314 non 77 93 -1 0 1296 non 136 220 -5 7 1316 under 51 92 -4 0 1313 under
PHOSPHOPANTETHEINE PS00012 15 4 5 0 0 1287 non 69 78 -1 0 1269 non 150 150 0 0 286 non 29 55 -3 0 1309 under
PROFILIN PS00414 7 45 56 -1 0 1312 non 801 850 -1 0 1297 non 1575 1900 -7 8 1318 under 610 710 -3 0 1310 under
ZINC_PROTEASE PS00142 9 9 8 0 0 76 non 100 120 -1 0 1303 non 118 210 -6 3 1317 under 62 100 -3 0 1311 under
AA_TRANSFER_CLASS_2 PS00599 9 0 2 -1 0 1311 non 19 27 -1 0 1290 non 60 67 0 0 1253 non 13 24 -2 0 23 non
AA_TRNA_LIGASE_II_1 PS00179 13 3 3 0 0 100 non 38 69 -3 0 1316 under 45 67 -2 0 1302 under 9 18 -2 0 25 non
ADH_SHORT PS00061 15 1 1 0 0 103 non 14 14 0 0 213 non 17 33 -2 0 1305 under 1 8 -2 0 1307 under
ATPASE_A PS00449 10 0 1 0 0 1300 non 11 19 -1 0 1304 non 38 42 0 0 1235 non 3 11 -2 0 1306 under
FKBP_PPIASE_1 PS00453 13 1 1 0 0 115 non 18 18 0 0 210 non 17 30 -2 0 1298 under 5 14 -2 0 1305 under
G_PROTEIN_RECEP_F1_1 PS00237 14 9 7 0 0 70 non 77 100 -2 0 1307 non 190 210 -1 0 1274 non 40 58 -2 0 1304 under
MITOCH_CARRIER PS00215 10 7 6 0 0 75 non 58 80 -2 0 1309 under 120 170 -3 0 1311 under 46 71 -2 0 1308 under
N4_MTASE PS00093 6 4 0 4 0 11 non 15 13 0 0 181 non 28 28 0 0 301 non 7 15 -2 0 28 non
SUBTILASE_ASP PS00136 11 1 1 0 0 120 non 12 14 0 0 1235 non 36 31 0 0 217 non 4 11 -2 0 26 non
top 10s top 20s top 50s Whole table (warning: it will be extremely slow due to the huge amount of data)