YaleGerstein Lab Parts ListGeneCensusMolecular MovementsNESG helpdownload
Rank Table


You can select any attribute and sort the table based on that attribute. It only shows the top ones. If you want to see the whole table, you can download the data file.

ps_id ps_ac pat_len obs_y exp_y z_score_y pvalue_y rank_y class_y obs_w exp_w z_score_w pvalue_w rank_w class_w obs_f exp_f z_score_f pvalue_f rank_f class_f obs_h exp_h z_score_h pvalue_h rank_h class_h
MYRISTYL PS00008 5 22897 23000 0 0 1294 non 330281 310000 36 0 12 over 905918 840000 71 0 1 over 416058 390000 41 0 1 over
ATP_GTP_A PS00017 5 111 93 1 0 33 non 1841 1400 11 3 2 over 5392 3600 29 9 2 over 1486 1700 -5 0 1314 under
TONB_DEPENDENT_REC_1 PS00430 18 369 310 3 0 1 over 5682 5300 5 0 11 over 14960 12000 27 4 3 over 3846 4400 -8 7 1317 under
ZINC_FINGER_C2H2_1 PS00028 12 2 4 0 0 1305 non 113 59 7 2 7 over 449 230 14 8 4 over 108 77 3 0 7 over
4FE4S_FERREDOXIN PS00198 8 0 0 0 0 135 non 10 3 3 0 26 over 89 19 16 2 5 over 11 7 1 0 82 non
LDLRA_1 PS01209 16 0 0 0 1 695 non 0 0 0 1 826 non 9 0 101 3 6 over 0 0 0 1 900 non
EGF_1 PS00022 7 9 3 3 0 4 over 64 37 4 0 16 over 462 180 21 4 7 over 114 75 4 0 4 over
BZIP_BASIC PS00036 12 0 1 0 0 1307 non 28 21 1 0 126 non 98 36 10 5 8 over 4 5 0 0 175 non
EGF_2 PS01186 11 2 3 0 0 1290 non 82 49 4 0 14 over 456 190 19 6 9 over 69 69 0 0 276 non
PA2_HIS PS00118 6 2 3 0 0 1291 non 68 40 4 0 15 over 344 160 14 8 10 over 57 50 0 0 121 non
CUTICLE PS00233 15 0 0 0 1 821 non 0 0 0 1 923 non 5 0 69 3 11 over 0 0 0 1 1005 non
LEUCINE_ZIPPER PS00029 7 262 220 2 0 3 over 3824 2700 21 1 4 over 6450 4800 23 7 12 over 2706 2400 6 4 2 over
ATPASE_ALPHA_BETA PS00152 8 5 3 1 0 62 non 90 45 6 2 9 over 196 120 6 1 13 over 97 67 3 0 6 over
SBP_BACTERIAL_3 PS01039 11 0 0 0 0 151 non 2 2 0 0 215 non 26 5 9 1 14 over 2 2 0 0 260 non
GATASE_TYPE_II PS00443 5 510 570 -2 0 1318 under 8508 6600 23 3 8 over 23377 21000 16 6 15 over 6652 7400 -8 4 1318 under
TUBULIN PS00227 7 0 0 0 0 436 non 0 0 0 0 409 non 10 0 12 1 16 over 3 1 1 0 83 non
LIPOCALIN PS00213 12 4 2 1 0 58 non 83 44 5 0 10 over 202 130 6 3 17 over 84 64 2 0 21 over
CHAPERONINS_CPN60 PS00296 9 0 0 0 1 1248 non 1 0 4 0 40 non 8 0 12 0 18 over 4 0 5 0 10 over
ASX_HYDROXYL PS00010 9 1 0 1 0 64 non 12 13 0 0 1227 non 63 29 6 0 19 over 9 6 1 0 122 non
TNFR_NGFR_1 PS00652 31 0 0 0 0 225 non 3 0 3 0 51 non 20 4 7 0 20 over 2 1 1 0 151 non
top 10s top 20s top 50s Whole table (warning: it will be extremely slow due to the huge amount of data)