YaleGerstein Lab Parts ListGeneCensusMolecular MovementsNESG helpdownload
Rank Table


You can select any attribute and sort the table based on that attribute. It only shows the top ones. If you want to see the whole table, you can download the data file.

ps_id ps_ac pat_len obs_y exp_y z_score_y pvalue_y rank_y class_y obs_w exp_w z_score_w pvalue_w rank_w class_w obs_f exp_f z_score_f pvalue_f rank_f class_f obs_h exp_h z_score_h pvalue_h rank_h class_h
LDLRA_1 PS01209 16 0 0 0 1 695 non 0 0 0 1 826 non 9 0 101 3 6 over 0 0 0 1 900 non
MYRISTYL PS00008 5 22897 23000 0 0 1294 non 330281 310000 36 0 12 over 905918 840000 71 0 1 over 416058 390000 41 0 1 over
CUTICLE PS00233 15 0 0 0 1 821 non 0 0 0 1 923 non 5 0 69 3 11 over 0 0 0 1 1005 non
SMALL_CYTOKINES_CC PS00472 29 0 0 0 1 470 non 0 0 0 1 644 non 1 0 56 0 41 over 0 0 0 1 723 non
ATP_GTP_A PS00017 5 111 93 1 0 33 non 1841 1400 11 3 2 over 5392 3600 29 9 2 over 1486 1700 -5 0 1314 under
TONB_DEPENDENT_REC_1 PS00430 18 369 310 3 0 1 over 5682 5300 5 0 11 over 14960 12000 27 4 3 over 3846 4400 -8 7 1317 under
NUDIX PS00893 15 0 0 0 1 777 non 1 0 33 0 23 over 1 0 24 0 51 over 0 0 0 1 962 non
PROTEASOME_B PS00854 30 0 0 0 1 466 non 0 0 0 1 641 non 1 0 24 0 50 over 0 0 0 1 720 non
LEUCINE_ZIPPER PS00029 7 262 220 2 0 3 over 3824 2700 21 1 4 over 6450 4800 23 7 12 over 2706 2400 6 4 2 over
UCH_2_2 PS00973 17 0 0 0 1 667 non 0 0 0 1 805 non 1 0 22 0 53 over 2 0 63 0 3 over
EGF_1 PS00022 7 9 3 3 0 4 over 64 37 4 0 16 over 462 180 21 4 7 over 114 75 4 0 4 over
EGF_2 PS01186 11 2 3 0 0 1290 non 82 49 4 0 14 over 456 190 19 6 9 over 69 69 0 0 276 non
4FE4S_FERREDOXIN PS00198 8 0 0 0 0 135 non 10 3 3 0 26 over 89 19 16 2 5 over 11 7 1 0 82 non
GATASE_TYPE_II PS00443 5 510 570 -2 0 1318 under 8508 6600 23 3 8 over 23377 21000 16 6 15 over 6652 7400 -8 4 1318 under
LIM_DOMAIN_1 PS00478 28 0 0 0 1 475 non 0 0 0 0 525 non 3 0 16 0 31 over 0 0 0 0 609 non
CTCK_1 PS01185 13 0 0 0 1 919 non 0 0 0 1 995 non 2 0 14 0 38 over 0 0 0 0 643 non
PA2_HIS PS00118 6 2 3 0 0 1291 non 68 40 4 0 15 over 344 160 14 8 10 over 57 50 0 0 121 non
ZINC_FINGER_C2H2_1 PS00028 12 2 4 0 0 1305 non 113 59 7 2 7 over 449 230 14 8 4 over 108 77 3 0 7 over
ALDOLASE_CLASS_II_2 PS00806 11 0 0 0 1 1125 non 1 0 4 0 42 non 4 0 12 0 26 over 1 0 2 0 71 non
CHAPERONINS_CPN60 PS00296 9 0 0 0 1 1248 non 1 0 4 0 40 non 8 0 12 0 18 over 4 0 5 0 10 over
top 10s top 20s top 50s Whole table (warning: it will be extremely slow due to the huge amount of data)