YaleGerstein Lab Parts ListGeneCensusMolecular MovementsNESG helpdownload
Rank Table


You can select any attribute and sort the table based on that attribute. It only shows the top ones. If you want to see the whole table, you can download the data file.

ps_id ps_ac pat_len obs_y exp_y z_score_y pvalue_y rank_y class_y obs_w exp_w z_score_w pvalue_w rank_w class_w obs_f exp_f z_score_f pvalue_f rank_f class_f obs_h exp_h z_score_h pvalue_h rank_h class_h
TYR_PHOSPHO_SITE PS00007 7 5056 5900 -10 1 1319 under 61694 69000 -27 8 1319 under 69501 80000 -37 6 1319 under 20067 24000 -25 8 1319 under
RRM_RNP_1 PS00030 8 18 30 -2 0 1317 non 231 400 -8 3 1318 under 469 600 -5 0 1315 under 174 190 -1 0 89 non
CRYSTALLIN_BETAGAMMA PS00225 11 32 44 -1 0 1316 non 547 650 -4 0 1317 under 582 700 -4 0 1312 under 139 220 -5 3 1315 under
AA_TRNA_LIGASE_II_1 PS00179 13 3 3 0 0 100 non 38 69 -3 0 1316 under 45 67 -2 0 1302 under 9 18 -2 0 25 non
AA_TRNA_LIGASE_II_2 PS00339 10 16 16 0 0 95 non 164 210 -3 0 1313 under 276 330 -2 0 1307 under 52 110 -5 5 1316 under
ACTININ_1 PS00019 8 1 2 0 0 1293 non 23 44 -3 0 1314 under 46 74 -3 0 1309 under 19 21 0 0 205 non
RNASE_PANCREATIC PS00127 6 2 2 0 0 111 non 25 48 -3 0 1315 under 54 38 2 0 64 over 8 7 0 0 283 non
ALDOKETO_REDUCTASE_3 PS00063 11 3 5 0 0 1303 non 46 67 -2 0 1310 under 114 120 0 0 1231 non 27 33 -1 0 111 non
BPTI_KUNITZ_1 PS00280 8 0 0 0 0 96 non 4 11 -2 0 1305 non 36 22 2 0 57 over 2 6 -1 0 47 non
CYTOCHROME_P450 PS00086 10 0 1 -1 0 1308 non 8 17 -2 0 1306 non 50 51 0 0 1215 non 29 23 1 0 87 non
DDC_GAD_HDC_YDC PS00392 14 0 1 0 0 1297 non 9 23 -2 0 1312 under 22 26 0 0 1246 non 3 6 -1 0 70 non
DEHYDRATASE_SER_THR PS00165 14 0 0 0 0 82 non 4 13 -2 0 1311 under 18 23 -1 0 1262 non 1 6 -1 0 1302 under
G_PROTEIN_RECEP_F1_1 PS00237 14 9 7 0 0 70 non 77 100 -2 0 1307 non 190 210 -1 0 1274 non 40 58 -2 0 1304 under
MITOCH_CARRIER PS00215 10 7 6 0 0 75 non 58 80 -2 0 1309 under 120 170 -3 0 1311 under 46 71 -2 0 1308 under
MULTICOPPER_OXIDASE1 PS00079 12 1 0 1 0 66 non 4 12 -2 0 1308 under 36 31 0 0 216 non 18 17 0 0 237 non
AA_TRANSFER_CLASS_2 PS00599 9 0 2 -1 0 1311 non 19 27 -1 0 1290 non 60 67 0 0 1253 non 13 24 -2 0 23 non
AKH PS00256 7 0 0 0 0 124 non 4 7 -1 0 1275 non 14 12 0 0 246 non 5 4 0 0 252 non
ALDOKETO_REDUCTASE_2 PS00062 10 0 0 0 0 132 non 2 5 -1 0 1282 non 3 6 -1 0 1271 non 0 1 0 0 118 non
ANTENNAPEDIA PS00032 6 0 0 0 0 127 non 1 5 -1 0 1300 non 5 13 -2 0 1295 non 4 5 0 0 208 non
ASP_GLU_RACEMASE_1 PS00923 9 3 1 1 0 36 non 11 16 -1 0 1279 non 17 33 -2 0 1306 under 9 7 0 0 203 non
top 10s top 20s top 50s Whole table (warning: it will be extremely slow due to the huge amount of data)