YaleGerstein Lab Parts ListGeneCensusMolecular MovementsNESG helpdownload
Rank Table


You can select any attribute and sort the table based on that attribute. It only shows the top ones. If you want to see the whole table, you can download the data file.

ps_id ps_ac pat_len obs_y exp_y z_score_y pvalue_y rank_y class_y obs_w exp_w z_score_w pvalue_w rank_w class_w obs_f exp_f z_score_f pvalue_f rank_f class_f obs_h exp_h z_score_h pvalue_h rank_h class_h
MYRISTYL PS00008 5 22897 23000 0 0 1294 non 330281 310000 36 0 12 over 905918 840000 71 0 1 over 416058 390000 41 0 1 over
TYR_PHOSPHO_SITE PS00007 7 5056 5900 -10 1 1319 under 61694 69000 -27 8 1319 under 69501 80000 -37 6 1319 under 20067 24000 -25 8 1319 under
GATASE_TYPE_II PS00443 5 510 570 -2 0 1318 under 8508 6600 23 3 8 over 23377 21000 16 6 15 over 6652 7400 -8 4 1318 under
TONB_DEPENDENT_REC_1 PS00430 18 369 310 3 0 1 over 5682 5300 5 0 11 over 14960 12000 27 4 3 over 3846 4400 -8 7 1317 under
LEUCINE_ZIPPER PS00029 7 262 220 2 0 3 over 3824 2700 21 1 4 over 6450 4800 23 7 12 over 2706 2400 6 4 2 over
ATP_GTP_A PS00017 5 111 93 1 0 33 non 1841 1400 11 3 2 over 5392 3600 29 9 2 over 1486 1700 -5 0 1314 under
CYTOCHROME_C PS00190 6 78 67 1 0 51 non 946 850 3 0 22 over 2690 2500 3 0 37 over 898 840 2 0 32 non
PROFILIN PS00414 7 45 56 -1 0 1312 non 801 850 -1 0 1297 non 1575 1900 -7 8 1318 under 610 710 -3 0 1310 under
IG_MHC PS00290 7 36 42 0 0 1306 non 549 520 1 0 137 non 1185 1200 0 0 1224 non 261 340 -4 0 1312 under
CRYSTALLIN_BETAGAMMA PS00225 11 32 44 -1 0 1316 non 547 650 -4 0 1317 under 582 700 -4 0 1312 under 139 220 -5 3 1315 under
SERPIN PS00284 11 21 17 0 0 67 non 287 310 -1 0 1281 non 228 230 0 0 1213 non 94 60 4 0 5 over
RRM_RNP_1 PS00030 8 18 30 -2 0 1317 non 231 400 -8 3 1318 under 469 600 -5 0 1315 under 174 190 -1 0 89 non
HELIX_LOOP_HELIX PS00038 15 9 15 -1 0 1313 non 167 170 0 0 1225 non 246 290 -2 0 1300 under 59 72 -1 0 56 non
AA_TRNA_LIGASE_II_2 PS00339 10 16 16 0 0 95 non 164 210 -3 0 1313 under 276 330 -2 0 1307 under 52 110 -5 5 1316 under
CARBOXYPEPT_ZN_2 PS00133 8 12 11 0 0 77 non 141 130 0 0 158 non 339 310 1 0 149 non 142 140 0 0 242 non
GRAM_POS_ANCHORING PS00343 6 13 8 1 0 38 non 125 100 2 0 34 over 431 400 1 0 154 non 349 300 2 0 14 over
ZINC_FINGER_C2H2_1 PS00028 12 2 4 0 0 1305 non 113 59 7 2 7 over 449 230 14 8 4 over 108 77 3 0 7 over
ZINC_PROTEASE PS00142 9 9 8 0 0 76 non 100 120 -1 0 1303 non 118 210 -6 3 1317 under 62 100 -3 0 1311 under
ALDEHYDE_DEHYDR_GLU PS00687 8 1 1 0 0 119 non 96 20 16 1 1 over 47 42 0 0 229 non 34 26 1 0 58 non
ATPASE_ALPHA_BETA PS00152 8 5 3 1 0 62 non 90 45 6 2 9 over 196 120 6 1 13 over 97 67 3 0 6 over
top 10s top 20s top 50s Whole table (warning: it will be extremely slow due to the huge amount of data)